WaterGeorgia

Outages at Dusheti, dushetis raioni/shalikiantkari

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
143559
Notifications today
997 (0)
💧 water.gov.ge: 2 minutes ago 💧 GWP (Tbilisi): 2 minutes ago ⚡️ Energo-Pro: 19 hours ago 🔥 mygas.ge: 2 minutes ago

Outages at this address 113

What Where Period Addresses / customers Off Back on
⚡️ Dusheti 21.10 11:00 - 20:00 14 ~1% / 1026 3 weeks ago 3 weeks ago
⚡️ Dusheti 13.10 16:00 - 18:20 20 ~2% / 843 1 month ago 1 month ago
⚡️ Dusheti 01.10 11:00 - 19:00 14 ~1% / 1027 1 month ago 1 month ago
⚡️ Dusheti 18.09 10:00 - 14:00 20 ~2% / 843 1 month ago 1 month ago
⚡️ Dusheti 15.09 12:45 - 18:30 20 ~2% / 843 1 month ago 1 month ago
⚡️ Dusheti 22.07 11:30 - 20:00 20 ~2% / 832 3 months ago 3 months ago
⚡️ Dusheti 07.05 13:00 - 17:00 14 ~1% / 1022 6 months ago 6 months ago
⚡️ Dusheti 07.05 12:00 - 19:00 14 ~1% / 1023 6 months ago 6 months ago
⚡️ Dusheti 17.04 15:04 - 18:30 14 ~1% / 1021 6 months ago 6 months ago
⚡️ Dusheti 17.04 12:00 - 17:00 14 ~1% / 1021 6 months ago 6 months ago
⚡️ Dusheti 17.04 12:00 - 18:30 14 ~1% / 1021 6 months ago 6 months ago
⚡️ Dusheti 07.04 12:05 - 18:00 20 ~2% / 821 7 months ago 7 months ago
⚡️ Dusheti 07.04 12:00 - 18:00 20 ~2% / 821 7 months ago 7 months ago
⚡️ Dusheti 24.03 11:00 - 19:00 20 ~2% / 821 7 months ago 7 months ago
⚡️ Dusheti 24.03 07:00 - 08:00 14 ~1% / 1020 7 months ago 7 months ago
⚡️ Dusheti 21.03 12:00 - 18:00 20 ~2% / 821 7 months ago 7 months ago
⚡️ Dusheti 19.03 14:50 - 18:00 20 ~2% / 173 7 months ago 7 months ago
⚡️ Dusheti 18.03 14:10 - 18:30 5 ~0% / 150 7 months ago 7 months ago
⚡️ Dusheti 02.03 12:39 - 13:01 20 ~2% / 821 8 months ago 8 months ago
⚡️ Dusheti 28.02 03:37 - 03:47 14 ~1% / 1019 8 months ago 8 months ago
⚡️ Dusheti 27.02 20:05 - 22:00 20 ~2% / 821 8 months ago 8 months ago
⚡️ Dusheti 20.02 12:20 - 18:00 14 ~1% / 1019 8 months ago 8 months ago
⚡️ Dusheti 20.02 11:00 - 18:00 14 ~1% / 1019 8 months ago 8 months ago
⚡️ Dusheti 13.02 11:10 - 19:00 17 ~1% / 240 9 months ago 9 months ago
⚡️ Dusheti 06.02 11:00 - 18:00 14 ~1% / 1019 9 months ago 9 months ago
⚡️ Dusheti 16.01 11:11 - 12:00 20 ~2% / 804 9 months ago 9 months ago
⚡️ Dusheti 01.01 23:50 - 02.01 08:00 7 ~1% / 150 10 months ago 10 months ago
⚡️ Dusheti 01.01 22:41 - 23:30 20 ~2% / 1017 10 months ago 10 months ago
⚡️ Dusheti 09.12 11:00 - 18:00 16 ~1% / 1017 11 months ago 11 months ago
⚡️ Dusheti 08.12 11:30 - 18:00 16 ~1% / 1017 11 months ago 11 months ago
⚡️ Dusheti 02.12 10:00 - 18:00 15 ~1% / 176 11 months ago 11 months ago
⚡️ Dusheti 13.10 08:37 - 10:00 7 ~1% / 145 1 year ago 1 year ago
⚡️ Dusheti 13.10 06:57 - 10:00 16 ~1% / 1011 1 year ago 1 year ago
⚡️ Dusheti 07.10 12:00 - 19:00 16 ~1% / 1011 1 year ago 1 year ago
⚡️ Dusheti 09.09 12:48 - 12:50 15 ~1% / 1010 1 year ago 1 year ago
⚡️ Dusheti 22.07 11:45 - 13:00 20 ~2% / 779 1 year ago 1 year ago
⚡️ Dusheti 22.07 11:40 - 13:00 20 ~2% / 779 1 year ago 1 year ago
⚡️ Dusheti 21.07 12:15 - 14:00 15 ~1% / 1007 1 year ago 1 year ago
⚡️ Dusheti 21.07 12:00 - 14:00 15 ~1% / 1007 1 year ago 1 year ago
⚡️ Dusheti 18.07 12:22 - 16:00 15 ~1% / 1007 1 year ago 1 year ago
⚡️ Dusheti 02.07 11:00 - 18:00 15 ~1% / 1007 1 year ago 1 year ago
⚡️ Dusheti 10.05 16:31 - 16:50 15 ~1% / 998 1 year ago 1 year ago
⚡️ Dusheti 10.05 16:20 - 16:50 15 ~1% / 998 1 year ago 1 year ago
⚡️ Dusheti 28.04 11:00 - 18:00 15 ~1% / 998 1 year ago 1 year ago
⚡️ Dusheti 27.04 12:40 - 14:00 15 ~1% / 998 1 year ago 1 year ago
⚡️ Dusheti 25.04 11:00 - 19:00 15 ~1% / 998 1 year ago 1 year ago
⚡️ Dusheti 02.04 12:00 - 14:00 15 ~1% / 998 1 year ago 1 year ago
⚡️ Dusheti 11.03 11:00 - 18:30 15 ~1% / 997 1 year ago 1 year ago
⚡️ Dusheti 18.02 11:00 - 13:00 20 ~2% / 763 1 year ago 1 year ago
⚡️ Dusheti 13.02 11:00 - 18:00 15 ~1% / 997 1 year ago 1 year ago
⚡️ Dusheti 20.01 11:00 - 17:00 20 ~2% / 763 1 year ago 1 year ago
⚡️ Dusheti 31.12 15:00 - 18:00 20 ~2% / 711 1 year ago 1 year ago
⚡️ Dusheti 30.12 17:06 - 18:30 20 ~2% / 711 1 year ago 1 year ago
⚡️ Dusheti 30.12 17:05 - 18:30 20 ~2% / 711 1 year ago 1 year ago
⚡️ Dusheti 26.11 11:30 - 14:00 14 ~1% / 993 1 year ago 1 year ago
⚡️ Dusheti 26.11 11:00 - 14:00 14 ~1% / 993 1 year ago 1 year ago
⚡️ Dusheti 08.11 12:50 - 13:30 16 ~1% / 1061 2 years ago 2 years ago
⚡️ Dusheti 01.11 12:30 - 14:00 16 ~1% / 1061 2 years ago 2 years ago
⚡️ Dusheti 01.11 12:23 - 14:00 16 ~1% / 1061 2 years ago 2 years ago
⚡️ Dusheti 28.10 10:30 - 12:30 20 ~2% / 702 2 years ago 2 years ago
⚡️ Dusheti 24.10 12:35 - 13:05 16 ~1% / 1061 2 years ago 2 years ago
⚡️ Dusheti 16.10 11:00 - 19:00 16 ~1% / 1061 2 years ago 2 years ago
⚡️ Dusheti 11.10 14:02 - 15:00 20 ~2% / 702 2 years ago 2 years ago
⚡️ Dusheti 11.10 13:00 - 15:00 20 ~2% / 702 2 years ago 2 years ago
⚡️ Dusheti 03.10 10:00 - 18:00 16 ~1% / 1061 2 years ago 2 years ago
⚡️ Dusheti 01.10 10:00 - 18:00 16 ~1% / 1061 2 years ago 2 years ago
⚡️ Dusheti 25.09 14:00 - 18:00 12 ~1% / 170 2 years ago 2 years ago
⚡️ Dusheti 20.09 13:40 - 14:10 20 ~2% / 692 2 years ago 2 years ago
⚡️ Dusheti 19.09 05:00 - 06:00 16 ~1% / 1061 2 years ago 2 years ago
⚡️ Dusheti 17.09 11:00 - 18:00 20 ~2% / 692 2 years ago 2 years ago
⚡️ Dusheti 12.09 11:00 - 18:00 20 ~2% / 692 2 years ago 2 years ago
⚡️ Dusheti 11.09 13:00 - 18:00 20 ~2% / 684 2 years ago 2 years ago
⚡️ Dusheti 06.09 16:34 - 17:00 20 ~2% / 684 2 years ago 2 years ago
⚡️ Dusheti 06.09 16:30 - 17:00 20 ~2% / 684 2 years ago 2 years ago
⚡️ Dusheti 06.09 15:19 - 15:25 16 ~1% / 1056 2 years ago 2 years ago
⚡️ Dusheti 06.09 14:00 - 18:00 20 ~2% / 911 2 years ago 2 years ago
⚡️ Dusheti 06.09 13:18 - 13:40 20 ~2% / 684 2 years ago 2 years ago
⚡️ Dusheti 06.09 12:34 - 12:50 16 ~1% / 1056 2 years ago 2 years ago
⚡️ Dusheti 20.08 11:00 - 18:00 16 ~1% / 1056 2 years ago 2 years ago
⚡️ Dusheti 19.08 11:00 - 16:00 20 ~2% / 684 2 years ago 2 years ago
⚡️ Dusheti 31.07 10:00 - 18:00 16 ~1% / 1056 2 years ago 2 years ago
⚡️ Dusheti 28.07 15:50 - 18:00 20 ~2% / 681 2 years ago 2 years ago
⚡️ Dusheti 22.07 15:00 - 18:00 16 ~1% / 1052 2 years ago 2 years ago
⚡️ Dusheti 17.07 11:00 - 18:00 16 ~1% / 1052 2 years ago 2 years ago
⚡️ Dusheti 05.07 13:00 - 18:00 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 04.07 11:00 - 14:00 16 ~1% / 1051 2 years ago 2 years ago
⚡️ Dusheti 21.06 13:06 - 13:30 16 ~1% / 1050 2 years ago 2 years ago
⚡️ Dusheti 21.06 12:55 - 13:30 16 ~1% / 1050 2 years ago 2 years ago
⚡️ Dusheti 24.05 11:00 - 18:00 16 ~1% / 1045 2 years ago 2 years ago
⚡️ Dusheti 20.05 12:00 - 15:00 20 ~2% / 640 2 years ago 2 years ago
⚡️ Dusheti 22.03 11:00 - 18:00 20 ~2% / 665 2 years ago 2 years ago
⚡️ Dusheti 10.02 14:30 - 14:37 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 17.01 14:35 - 19:00 16 ~1% / 1040 2 years ago 2 years ago
⚡️ Dusheti 31.12 12:30 - 13:00 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 28.12 15:00 - 18:00 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 28.12 05:37 - 10:30 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 26.12 15:47 - 17:17 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 26.12 15:14 - 18:18 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 25.12 12:52 - 13:15 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 25.12 12:50 - 13:15 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 24.12 10:06 - 12:00 20 ~2% / 674 2 years ago 2 years ago
⚡️ Dusheti 09.11 09:00 - 19:00 20 ~2% / 676 3 years ago 3 years ago
⚡️ Dusheti 25.08 15:07 - 18:00 17 ~1% / 616 3 years ago 3 years ago
⚡️ Dusheti 25.08 15:00 - 18:00 17 ~1% / 616 3 years ago 3 years ago
⚡️ Dusheti 18.08 15:50 - 17:00 17 ~1% / 616 3 years ago 3 years ago
⚡️ Dusheti 18.08 10:00 - 17:00 17 ~1% / 616 3 years ago 3 years ago
⚡️ Dusheti 28.07 14:20 - 14:40 17 ~1% / 611 3 years ago 3 years ago
⚡️ Dusheti 14.07 16:50 - 17:00 16 ~1% / 603 3 years ago 3 years ago
⚡️ Dusheti 09.06 17:00 - 19:00 17 ~1% / 582 3 years ago 3 years ago
⚡️ Dusheti 09.06 16:00 - 19:00 17 ~1% / 582 3 years ago 3 years ago
⚡️ Dusheti 09.06 13:08 - 15:00 16 ~1% / 1030 3 years ago 3 years ago
⚡️ Dusheti 09.06 10:00 - 15:00 16 ~1% / 1030 3 years ago 3 years ago
⚡️ Dusheti 27.05 04:10 - 06:00 16 ~1% / 1030 3 years ago 3 years ago

Outages over the last six months (water and electricity)

Days with outages
149 of 190
Worst day
26.10 — 16%
Planned / emergency
87 / 111
Addresses in center
1181
Outages at address
6 d