WaterGeorgia

Outages at Foti, samegrelo/foti/n.zhvanias

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
144111
Notifications today
14570 (0)
💧 water.gov.ge: 2 minutes ago 💧 GWP (Tbilisi): 2 minutes ago ⚡️ Energo-Pro: 2 minutes ago 🔥 mygas.ge: 2 minutes ago

Outages at this address 86

What Where Period Addresses / customers Off Back on
⚡️ Foti 12.11 11:10 - 11:15 20 ~1% / 4452 6 days ago 6 days ago
⚡️ Foti 06.11 11:00 - 18:30 20 ~1% / 1373 1 week ago 1 week ago
⚡️ Foti 17.09 11:30 - 14:00 8 ~1% / 178 2 months ago 2 months ago
⚡️ Foti 07.08 15:46 - 18:30 9 ~1% / 218 3 months ago 3 months ago
⚡️ Foti 07.08 15:00 - 18:30 9 ~1% / 218 3 months ago 3 months ago
⚡️ Foti 03.08 10:00 - 18:00 20 ~1% / 1370 3 months ago 3 months ago
⚡️ Foti 12.06 13:00 - 14:00 20 ~1% / 4442 5 months ago 5 months ago
⚡️ Foti 12.06 11:00 - 12:00 20 ~1% / 5471 5 months ago 5 months ago
⚡️ Foti 29.05 14:30 - 18:00 20 ~1% / 5470 5 months ago 5 months ago
⚡️ Foti 25.02 16:00 - 18:00 14 ~1% / 328 8 months ago 8 months ago
⚡️ Foti 19.02 15:00 - 18:00 2 ~0% / 176 8 months ago 8 months ago
⚡️ Foti 18.12 11:30 - 12:30 20 ~1% / 1366 11 months ago 11 months ago
⚡️ Foti 16.12 11:30 - 14:30 9 ~1% / 191 11 months ago 11 months ago
⚡️ Foti 26.11 12:30 - 17:30 20 ~1% / 1365 11 months ago 11 months ago
⚡️ Foti 07.10 11:50 - 18:30 8 ~1% / 177 1 year ago 1 year ago
⚡️ Foti 23.09 13:20 - 18:30 8 ~1% / 214 1 year ago 1 year ago
⚡️ Foti 22.09 11:05 - 18:30 8 ~1% / 214 1 year ago 1 year ago
⚡️ Foti 22.09 11:05 - 15:00 20 ~1% / 1365 1 year ago 1 year ago
⚡️ Foti 22.09 10:30 - 15:00 20 ~1% / 1365 1 year ago 1 year ago
⚡️ Foti 22.09 10:30 - 18:30 8 ~1% / 214 1 year ago 1 year ago
⚡️ Foti 19.09 11:00 - 13:00 20 ~1% / 1365 1 year ago 1 year ago
⚡️ Foti 19.09 11:00 - 18:30 8 ~1% / 214 1 year ago 1 year ago
⚡️ Foti 16.09 10:00 - 18:30 8 ~1% / 177 1 year ago 1 year ago
⚡️ Foti 11.07 16:30 - 18:30 8 ~1% / 215 1 year ago 1 year ago
⚡️ Foti 28.06 16:14 - 17:00 20 ~1% / 1365 1 year ago 1 year ago
⚡️ Foti 28.06 16:00 - 17:00 20 ~1% / 1365 1 year ago 1 year ago
⚡️ Foti 25.06 11:00 - 13:00 8 ~1% / 215 1 year ago 1 year ago
⚡️ Foti 18.06 15:20 - 18:00 8 ~1% / 178 1 year ago 1 year ago
⚡️ Foti 04.06 14:00 - 16:00 8 ~1% / 215 1 year ago 1 year ago
⚡️ Foti 22.05 13:30 - 15:30 20 ~1% / 1365 1 year ago 1 year ago
⚡️ Foti 22.05 09:00 - 09:30 20 ~1% / 1365 1 year ago 1 year ago
⚡️ Foti 04.04 15:00 - 18:00 8 ~1% / 178 1 year ago 1 year ago
⚡️ Foti 28.03 14:10 - 18:00 8 ~1% / 215 1 year ago 1 year ago
⚡️ Foti 07.03 14:26 - 15:30 2 ~0% / 176 1 year ago 1 year ago
⚡️ Foti 07.03 14:00 - 15:30 2 ~0% / 176 1 year ago 1 year ago
⚡️ Foti 21.02 11:56 - 12:17 20 ~1% / 1363 1 year ago 1 year ago
⚡️ Foti 10.02 10:30 - 15:00 20 ~1% / 2369 1 year ago 1 year ago
⚡️ Foti 07.02 11:00 - 15:00 20 ~1% / 2369 1 year ago 1 year ago
⚡️ Foti 09.12 14:00 - 16:00 8 ~1% / 215 1 year ago 1 year ago
⚡️ Foti 12.11 13:40 - 13:50 20 ~1% / 1342 2 years ago 2 years ago
⚡️ Foti 02.11 17:06 - 18:00 20 ~1% / 1342 2 years ago 2 years ago
⚡️ Foti 02.11 17:00 - 18:00 20 ~1% / 1342 2 years ago 2 years ago
⚡️ Foti 10.10 13:00 - 17:00 9 ~1% / 212 2 years ago 2 years ago
⚡️ Foti 04.10 14:30 - 18:30 9 ~1% / 212 2 years ago 2 years ago
⚡️ Foti 03.10 16:00 - 17:00 20 ~1% / 1341 2 years ago 2 years ago
⚡️ Foti 30.09 13:00 - 17:00 9 ~1% / 212 2 years ago 2 years ago
⚡️ Foti 03.09 16:00 - 18:30 9 ~1% / 212 2 years ago 2 years ago
⚡️ Foti 29.08 10:30 - 15:00 20 ~1% / 1340 2 years ago 2 years ago
⚡️ Foti 26.08 10:40 - 15:00 20 ~1% / 1340 2 years ago 2 years ago
⚡️ Foti 16.08 10:00 - 13:00 9 ~1% / 212 2 years ago 2 years ago
⚡️ Foti 12.08 10:30 - 17:30 2 ~0% / 176 2 years ago 2 years ago
⚡️ Foti 12.08 07:00 - 15:30 9 ~1% / 212 2 years ago 2 years ago
⚡️ Foti 31.07 10:30 - 16:00 20 ~1% / 1339 2 years ago 2 years ago
⚡️ Foti 22.07 10:00 - 16:30 20 ~1% / 1339 2 years ago 2 years ago
⚡️ Foti 22.07 10:00 - 18:00 12 ~1% / 788 2 years ago 2 years ago
⚡️ Foti 22.06 11:00 - 12:00 20 ~1% / 1589 2 years ago 2 years ago
⚡️ Foti 20.06 14:00 - 14:30 20 ~1% / 1339 2 years ago 2 years ago
⚡️ Foti 17.06 10:00 - 11:30 8 ~1% / 214 2 years ago 2 years ago
⚡️ Foti 12.06 16:20 - 18:00 2 ~0% / 176 2 years ago 2 years ago
⚡️ Foti 25.04 10:00 - 18:00 20 ~1% / 1335 2 years ago 2 years ago
⚡️ Foti 13.04 09:00 - 10:30 20 ~1% / 1334 2 years ago 2 years ago
⚡️ Foti 11.04 15:00 - 17:00 9 ~1% / 212 2 years ago 2 years ago
⚡️ Foti 01.04 13:00 - 14:00 20 ~1% / 1334 2 years ago 2 years ago
⚡️ Foti 23.02 11:00 - 13:00 20 ~1% / 1331 2 years ago 2 years ago
⚡️ Foti 16.02 15:20 - 17:00 20 ~1% / 491 2 years ago 2 years ago
⚡️ Foti 16.02 13:00 - 14:30 9 ~1% / 211 2 years ago 2 years ago
⚡️ Foti 20.01 11:00 - 12:00 8 ~1% / 214 2 years ago 2 years ago
⚡️ Foti 22.12 11:30 - 12:30 20 ~1% / 1331 2 years ago 2 years ago
⚡️ Foti 22.12 11:28 - 12:30 20 ~1% / 1331 2 years ago 2 years ago
⚡️ Foti 12.12 16:00 - 13.12 17:00 20 ~1% / 1331 2 years ago 2 years ago
⚡️ Foti 04.12 10:30 - 17:00 20 ~1% / 1331 2 years ago 2 years ago
⚡️ Foti 01.12 15:20 - 16:20 9 ~1% / 210 2 years ago 2 years ago
⚡️ Foti 01.12 15:00 - 16:20 9 ~1% / 210 2 years ago 2 years ago
⚡️ Foti 28.11 09:30 - 10:30 2 ~0% / 176 2 years ago 2 years ago
⚡️ Foti 27.11 13:30 - 15:30 2 ~0% / 176 2 years ago 2 years ago
⚡️ Foti 24.11 13:05 - 13:00 9 ~1% / 209 2 years ago 2 years ago
⚡️ Foti 24.11 12:00 - 13:00 9 ~1% / 209 2 years ago 2 years ago
⚡️ Foti 23.11 10:00 - 11:00 9 ~1% / 209 2 years ago 2 years ago
⚡️ Foti 02.11 11:00 - 13:00 8 ~1% / 215 3 years ago 3 years ago
⚡️ Foti 13.10 11:35 - 12:30 2 ~0% / 176 3 years ago 3 years ago
⚡️ Foti 13.10 11:30 - 12:30 2 ~0% / 176 3 years ago 3 years ago
⚡️ Foti 27.09 11:00 - 17:00 9 ~1% / 209 3 years ago 3 years ago
⚡️ Foti 23.09 11:00 - 14:00 20 ~1% / 1331 3 years ago 3 years ago
⚡️ Foti 30.06 16:00 - 18:00 2 ~0% / 176 3 years ago 3 years ago
⚡️ Foti 21.06 17:00 - 18:30 20 ~1% / 1324 3 years ago 3 years ago
⚡️ Foti 21.06 13:28 - 18:30 20 ~1% / 1324 3 years ago 3 years ago

Outages over the last six months (water and electricity)

Days with outages
156 of 190
Worst day
12.10 — 15%
Planned / emergency
104 / 88
Addresses in center
1370
Outages at address
7 d