WaterGeorgia

Outages at Tbilisi, sofeli dighomi/luarsab andronikashvilis

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
144739
Notifications today
15035 (0)
💧 water.gov.ge: 59 seconds ago 💧 GWP (Tbilisi): 57 seconds ago ⚡️ Energo-Pro: 54 seconds ago 🔥 mygas.ge: 46 seconds ago

Outages at this address 152

What Where Period Addresses / customers Off Back on
⚡️ Tbilisi 11.11 16:00 - 21:30 38 ~1% / 191 1 week ago 1 week ago
⚡️ Tbilisi 09.11 14:00 - 19:00 31 ~1% / 102 1 week ago 1 week ago
⚡️ Tbilisi 06.11 16:00 - 21:30 38 ~1% / 190 2 weeks ago 2 weeks ago
⚡️ Tbilisi 02.11 15:00 - 18:00 36 ~1% / 1416 2 weeks ago 2 weeks ago
⚡️ Tbilisi 27.10 13:30 - 21:30 38 ~1% / 190 3 weeks ago 3 weeks ago
⚡️ Tbilisi 22.10 15:00 - 18:00 35 ~1% / 388 4 weeks ago 4 weeks ago
⚡️ Tbilisi 21.10 13:30 - 21:30 25 ~1% / 96 1 month ago 1 month ago
⚡️ Tbilisi 20.10 18:00 - 21:30 35 ~1% / 232 1 month ago 1 month ago
⚡️ Tbilisi 08.10 13:55 - 21:30 37 ~1% / 243 1 month ago 1 month ago
⚡️ Tbilisi 07.10 14:00 - 21:30 36 ~1% / 232 1 month ago 1 month ago
⚡️ Tbilisi 03.10 19:20 - 22:00 37 ~1% / 243 1 month ago 1 month ago
⚡️ Tbilisi 02.10 13:10 - 21:30 37 ~1% / 243 1 month ago 1 month ago
⚡️ Tbilisi 25.09 14:00 - 17:00 36 ~1% / 232 1 month ago 1 month ago
⚡️ Tbilisi 19.09 08:00 - 11:00 37 ~1% / 821 2 months ago 2 months ago
⚡️ Tbilisi 15.09 14:00 - 17:00 35 ~1% / 388 2 months ago 2 months ago
⚡️ Tbilisi 08.09 19:00 - 21:30 36 ~1% / 231 2 months ago 2 months ago
⚡️ Tbilisi 08.09 16:00 - 17:00 31 ~1% / 101 2 months ago 2 months ago
⚡️ Tbilisi 07.09 15:00 - 21:00 36 ~1% / 231 2 months ago 2 months ago
⚡️ Tbilisi 04.09 18:00 - 21:30 36 ~1% / 231 2 months ago 2 months ago
⚡️ Tbilisi 02.09 15:30 - 21:30 37 ~1% / 243 2 months ago 2 months ago
⚡️ Tbilisi 01.09 18:00 - 20:00 34 ~1% / 103 2 months ago 2 months ago
⚡️ Tbilisi 26.08 17:30 - 21:00 35 ~1% / 232 2 months ago 2 months ago
⚡️ Tbilisi 19.08 13:59 - 21:30 38 ~1% / 186 3 months ago 3 months ago
⚡️ Tbilisi 14.08 15:00 - 21:30 38 ~1% / 185 3 months ago 3 months ago
⚡️ Tbilisi 13.08 15:00 - 21:30 35 ~1% / 386 3 months ago 3 months ago
⚡️ Tbilisi 13.08 13:00 - 21:30 33 ~1% / 105 3 months ago 3 months ago
⚡️ Tbilisi 11.08 18:00 - 22:30 6 ~0% / 41 3 months ago 3 months ago
⚡️ Tbilisi 10.08 14:40 - 15:00 36 ~1% / 1410 3 months ago 3 months ago
⚡️ Tbilisi 10.08 13:00 - 21:00 6 ~0% / 41 3 months ago 3 months ago
⚡️ Tbilisi 15.07 17:30 - 19:00 35 ~1% / 231 4 months ago 4 months ago
⚡️ Tbilisi 15.07 15:00 - 17:00 37 ~1% / 2006 4 months ago 4 months ago
⚡️ Tbilisi 14.05 17:30 - 21:00 37 ~1% / 811 6 months ago 6 months ago
⚡️ Tbilisi 15.04 16:00 - 21:00 37 ~1% / 445 7 months ago 7 months ago
⚡️ Tbilisi 07.04 14:00 - 21:30 37 ~1% / 445 7 months ago 7 months ago
⚡️ Tbilisi 13.03 20:30 - 21:00 36 ~1% / 1257 8 months ago 8 months ago
⚡️ Tbilisi 13.03 14:00 - 14:30 36 ~1% / 1257 8 months ago 8 months ago
⚡️ Tbilisi 13.03 14:00 - 21:00 27 ~1% / 129 8 months ago 8 months ago
⚡️ Tbilisi 10.02 03:05 - 03:10 35 ~1% / 6619 9 months ago 9 months ago
⚡️ Tbilisi 23.01 15:00 - 19:00 27 ~1% / 128 9 months ago 9 months ago
⚡️ Tbilisi 20.01 14:00 - 15:00 33 ~1% / 3133 10 months ago 10 months ago
⚡️ Tbilisi 16.01 00:44 - 01:01 37 ~1% / 1771 10 months ago 10 months ago
⚡️ Tbilisi 18.12 14:00 - 21:00 35 ~1% / 220 11 months ago 11 months ago
⚡️ Tbilisi 13.12 04:00 - 10:00 36 ~1% / 1363 11 months ago 11 months ago
⚡️ Tbilisi 09.12 14:30 - 21:30 37 ~1% / 1766 11 months ago 11 months ago
⚡️ Tbilisi 05.12 19:24 - 22:00 36 ~1% / 997 11 months ago 11 months ago
⚡️ Tbilisi 05.12 18:45 - 22:00 36 ~1% / 997 11 months ago 11 months ago
⚡️ Tbilisi 04.12 14:00 - 19:00 37 ~1% / 237 11 months ago 11 months ago
⚡️ Tbilisi 03.12 16:00 - 20:00 31 ~1% / 71 11 months ago 11 months ago
⚡️ Tbilisi 01.12 01:55 - 02:08 37 ~1% / 1758 11 months ago 11 months ago
⚡️ Tbilisi 30.11 18:00 - 19:00 36 ~1% / 223 11 months ago 11 months ago
⚡️ Tbilisi 30.11 15:00 - 16:00 37 ~1% / 158 11 months ago 11 months ago
⚡️ Tbilisi 29.11 18:00 - 20:00 35 ~1% / 216 11 months ago 11 months ago
⚡️ Tbilisi 27.11 18:00 - 21:30 37 ~1% / 237 11 months ago 11 months ago
⚡️ Tbilisi 08.11 15:00 - 17:00 34 ~1% / 97 1 year ago 1 year ago
⚡️ Tbilisi 07.11 14:30 - 16:00 37 ~1% / 237 1 year ago 1 year ago
⚡️ Tbilisi 06.11 14:00 - 21:30 36 ~1% / 223 1 year ago 1 year ago
⚡️ Tbilisi 04.11 08:00 - 10:00 37 ~1% / 1754 1 year ago 1 year ago
⚡️ Tbilisi 16.10 14:00 - 16:00 35 ~1% / 216 1 year ago 1 year ago
⚡️ Tbilisi 11.10 04:26 - 07:00 37 ~1% / 1746 1 year ago 1 year ago
⚡️ Tbilisi 10.10 16:00 - 17:30 37 ~1% / 158 1 year ago 1 year ago
⚡️ Tbilisi 30.09 18:00 - 21:00 6 ~0% / 58 1 year ago 1 year ago
⚡️ Tbilisi 28.09 06:00 - 08:00 34 ~1% / 6509 1 year ago 1 year ago
⚡️ Tbilisi 27.09 07:00 - 09:00 37 ~1% / 1740 1 year ago 1 year ago
⚡️ Tbilisi 26.09 18:00 - 21:00 36 ~1% / 223 1 year ago 1 year ago
⚡️ Tbilisi 25.09 16:00 - 18:00 37 ~1% / 158 1 year ago 1 year ago
⚡️ Tbilisi 24.08 03:00 - 04:30 34 ~1% / 97 1 year ago 1 year ago
⚡️ Tbilisi 21.08 16:00 - 18:00 34 ~1% / 97 1 year ago 1 year ago
⚡️ Tbilisi 20.08 19:00 - 21:00 35 ~1% / 215 1 year ago 1 year ago
⚡️ Tbilisi 13.08 17:00 - 19:00 35 ~1% / 215 1 year ago 1 year ago
⚡️ Tbilisi 11.08 18:00 - 21:00 37 ~1% / 203 1 year ago 1 year ago
⚡️ Tbilisi 07.08 04:00 - 05:00 37 ~1% / 1729 1 year ago 1 year ago
⚡️ Tbilisi 29.07 19:15 - 22:30 35 ~1% / 215 1 year ago 1 year ago
⚡️ Tbilisi 02.07 13:00 - 21:00 35 ~1% / 212 1 year ago 1 year ago
⚡️ Tbilisi 24.06 13:10 - 21:10 33 ~1% / 114 1 year ago 1 year ago
⚡️ Tbilisi 18.06 13:20 - 21:20 35 ~1% / 211 1 year ago 1 year ago
⚡️ Tbilisi 17.06 13:00 - 21:00 34 ~1% / 96 1 year ago 1 year ago
⚡️ Tbilisi 13.06 20:00 - 22:00 36 ~1% / 246 1 year ago 1 year ago
⚡️ Tbilisi 28.05 17:50 - 21:30 33 ~1% / 114 1 year ago 1 year ago
⚡️ Tbilisi 16.05 17:05 - 18:00 34 ~1% / 96 1 year ago 1 year ago
⚡️ Tbilisi 16.05 16:00 - 18:00 34 ~1% / 96 1 year ago 1 year ago
⚡️ Tbilisi 15.05 18:00 - 21:00 36 ~1% / 1329 1 year ago 1 year ago
⚡️ Tbilisi 15.05 14:00 - 18:00 36 ~1% / 1329 1 year ago 1 year ago
⚡️ Tbilisi 08.05 14:14 - 21:00 36 ~1% / 1701 1 year ago 1 year ago
⚡️ Tbilisi 08.05 14:00 - 21:00 36 ~1% / 1701 1 year ago 1 year ago
⚡️ Tbilisi 26.04 19:45 - 21:00 34 ~1% / 96 1 year ago 1 year ago
⚡️ Tbilisi 26.04 16:00 - 21:00 34 ~1% / 96 1 year ago 1 year ago
⚡️ Tbilisi 16.04 16:55 - 18:00 36 ~1% / 1319 1 year ago 1 year ago
⚡️ Tbilisi 15.04 15:00 - 19:00 36 ~1% / 244 1 year ago 1 year ago
⚡️ Tbilisi 01.04 15:00 - 21:00 33 ~1% / 239 1 year ago 1 year ago
⚡️ Tbilisi 01.04 14:30 - 21:00 37 ~1% / 235 1 year ago 1 year ago
⚡️ Tbilisi 21.03 14:00 - 16:00 34 ~1% / 114 1 year ago 1 year ago
⚡️ Tbilisi 20.03 15:00 - 21:00 36 ~1% / 244 1 year ago 1 year ago
⚡️ Tbilisi 23.02 10:05 - 12:09 33 ~1% / 187 1 year ago 1 year ago
⚡️ Tbilisi 11.02 17:15 - 21:00 37 ~1% / 421 1 year ago 1 year ago
⚡️ Tbilisi 29.01 15:15 - 18:00 34 ~1% / 95 1 year ago 1 year ago
⚡️ Tbilisi 22.01 18:00 - 20:00 36 ~1% / 1637 1 year ago 1 year ago
⚡️ Tbilisi 22.01 15:10 - 18:00 36 ~1% / 208 1 year ago 1 year ago
⚡️ Tbilisi 16.01 15:00 - 19:00 36 ~1% / 213 1 year ago 1 year ago
⚡️ Tbilisi 25.12 17:00 - 21:00 36 ~1% / 206 1 year ago 1 year ago
⚡️ Tbilisi 24.12 14:00 - 19:00 36 ~1% / 206 1 year ago 1 year ago
⚡️ Tbilisi 16.12 16:00 - 19:00 36 ~1% / 227 1 year ago 1 year ago
⚡️ Tbilisi 14.12 17:00 - 18:30 36 ~1% / 206 1 year ago 1 year ago
⚡️ Tbilisi 03.12 20:00 - 21:30 36 ~1% / 212 1 year ago 1 year ago
⚡️ Tbilisi 15.11 14:00 - 20:00 34 ~1% / 95 2 years ago 2 years ago
⚡️ Tbilisi 12.11 14:00 - 20:00 36 ~1% / 1605 2 years ago 2 years ago
⚡️ Tbilisi 09.11 18:00 - 21:30 35 ~1% / 202 2 years ago 2 years ago
⚡️ Tbilisi 02.11 18:00 - 18:45 34 ~1% / 111 2 years ago 2 years ago
⚡️ Tbilisi 30.10 18:30 - 21:30 36 ~1% / 221 2 years ago 2 years ago
⚡️ Tbilisi 19.10 04:13 - 06:00 36 ~1% / 1303 2 years ago 2 years ago
⚡️ Tbilisi 19.10 04:00 - 06:00 36 ~1% / 1303 2 years ago 2 years ago
⚡️ Tbilisi 16.10 17:00 - 21:00 36 ~1% / 221 2 years ago 2 years ago
⚡️ Tbilisi 03.10 13:00 - 21:00 34 ~1% / 3613 2 years ago 2 years ago
⚡️ Tbilisi 27.09 15:00 - 21:00 34 ~1% / 3613 2 years ago 2 years ago
⚡️ Tbilisi 27.09 12:00 - 21:00 34 ~1% / 3613 2 years ago 2 years ago
⚡️ Tbilisi 17.09 14:00 - 21:30 35 ~1% / 2905 2 years ago 2 years ago
⚡️ Tbilisi 31.07 14:10 - 21:00 36 ~1% / 219 2 years ago 2 years ago
⚡️ Tbilisi 27.07 04:00 - 09:00 34 ~1% / 6186 2 years ago 2 years ago
⚡️ Tbilisi 26.07 14:00 - 21:00 36 ~1% / 226 2 years ago 2 years ago
⚡️ Tbilisi 25.07 15:00 - 21:00 36 ~1% / 201 2 years ago 2 years ago
⚡️ Tbilisi 12.07 14:30 - 21:30 36 ~1% / 427 2 years ago 2 years ago
⚡️ Tbilisi 02.07 18:00 - 21:00 36 ~1% / 201 2 years ago 2 years ago
⚡️ Tbilisi 13.06 19:00 - 21:00 36 ~1% / 201 2 years ago 2 years ago
⚡️ Tbilisi 28.05 14:00 - 20:00 36 ~1% / 221 2 years ago 2 years ago
⚡️ Tbilisi 05.05 23:40 - 06.05 00:40 36 ~1% / 201 2 years ago 2 years ago
⚡️ Tbilisi 23.04 14:00 - 21:30 35 ~1% / 2846 2 years ago 2 years ago
⚡️ Tbilisi 20.03 14:00 - 21:00 36 ~1% / 199 2 years ago 2 years ago
⚡️ Tbilisi 06.03 15:00 - 16:00 34 ~1% / 111 2 years ago 2 years ago
⚡️ Tbilisi 03.03 06:00 - 09:00 33 ~1% / 6128 2 years ago 2 years ago
⚡️ Tbilisi 27.02 20:00 - 21:00 36 ~1% / 213 2 years ago 2 years ago
⚡️ Tbilisi 27.02 19:00 - 20:00 36 ~1% / 199 2 years ago 2 years ago
⚡️ Tbilisi 23.02 18:00 - 20:00 36 ~1% / 548 2 years ago 2 years ago
⚡️ Tbilisi 23.02 14:00 - 21:00 36 ~1% / 213 2 years ago 2 years ago
⚡️ Tbilisi 11.01 15:00 - 18:00 36 ~1% / 787 2 years ago 2 years ago
⚡️ Tbilisi 11.01 15:00 - 12.01 18:00 36 ~1% / 787 2 years ago 2 years ago
⚡️ Tbilisi 27.12 20:25 - 28.12 00:00 36 ~1% / 199 2 years ago 2 years ago
⚡️ Tbilisi 27.12 20:00 - 28.12 00:00 36 ~1% / 199 2 years ago 2 years ago
⚡️ Tbilisi 23.12 17:55 - 18:50 36 ~1% / 199 2 years ago 2 years ago
⚡️ Tbilisi 21.12 14:00 - 21:30 36 ~1% / 548 2 years ago 2 years ago
⚡️ Tbilisi 20.12 19:00 - 21:00 36 ~1% / 548 2 years ago 2 years ago
⚡️ Tbilisi 16.12 15:00 - 17:00 36 ~1% / 202 2 years ago 2 years ago
⚡️ Tbilisi 08.12 14:10 - 21:10 35 ~1% / 2804 2 years ago 2 years ago
⚡️ Tbilisi 04.12 14:00 - 21:00 36 ~1% / 548 2 years ago 2 years ago
⚡️ Tbilisi 30.11 17:40 - 21:30 36 ~1% / 213 2 years ago 2 years ago
⚡️ Tbilisi Today 15:00 - 16:00 36 ~1% / 213 3 years ago 3 years ago
⚡️ Tbilisi 08.11 17:00 - 19:30 36 ~1% / 745 3 years ago 3 years ago
⚡️ Tbilisi 06.11 14:00 - 21:00 35 ~1% / 2781 3 years ago 3 years ago
⚡️ Tbilisi 20.09 14:00 - 21:00 36 ~1% / 542 3 years ago 3 years ago
⚡️ Tbilisi 08.09 15:10 - 21:00 22 ~0% / 50 3 years ago 3 years ago
⚡️ Tbilisi 28.08 23:55 - 29.08 01:00 22 ~0% / 50 3 years ago 3 years ago
⚡️ Tbilisi 10.08 18:30 - 21:00 36 ~1% / 193 3 years ago 3 years ago
⚡️ Tbilisi 24.07 18:00 - 20:00 36 ~1% / 533 3 years ago 3 years ago
⚡️ Tbilisi 03.07 18:15 - 21:30 36 ~1% / 532 3 years ago 3 years ago

Outages over the last six months (water and electricity)

Days with outages
134 of 190
Worst day
18.11 — 9%
Planned / emergency
422 / 580
Addresses in center
4785
Outages at address
27 d