WaterGeorgia

Outages at Foti, foti arsenas q.

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
144119
Notifications today
515 (0)
💧 water.gov.ge: 3 minutes ago 💧 GWP (Tbilisi): 3 minutes ago ⚡️ Energo-Pro: 3 minutes ago 🔥 mygas.ge: 3 minutes ago

Outages at this address 128

What Where Period Addresses / customers Off Back on
💧 Foti 29.10 10:54 - 16:00 43 ~3% 2 weeks ago 2 weeks ago
💧 Foti 20.10 10:00 - 15:00 41 ~3% 4 weeks ago 4 weeks ago
💧 Foti 19.10 10:00 - 18:00 39 ~3% 4 weeks ago 4 weeks ago
💧 Foti 16.10 10:00 - 14:00 40 ~3% 1 month ago 1 month ago
💧 Foti 14.10 10:00 - 17:00 37 ~3% 1 month ago 1 month ago
💧 Foti 12.10 17:00 - 20:00 194 ~14% 1 month ago 1 month ago
💧 Foti 23.09 11:00 - 15:00 22 ~2% 1 month ago 1 month ago
💧 Foti 09.09 15:58 - 22:00 20 ~1% 2 months ago 2 months ago
💧 Foti 09.09 15:58 - 18:00 20 ~1% 2 months ago 2 months ago
💧 Foti 28.08 22:00 - 29.08 07:00 20 ~1% 2 months ago 2 months ago
💧 Foti 27.08 22:00 - 28.08 07:00 20 ~1% 2 months ago 2 months ago
💧 Foti 26.08 23:00 - 27.08 07:00 21 ~2% 2 months ago 2 months ago
💧 Foti 12.08 12:10 - 17:00 21 ~2% 3 months ago 3 months ago
💧 Foti 15.07 10:30 - 14:00 16 ~1% 4 months ago 4 months ago
💧 Foti 30.06 13:45 - 18:00 20 ~1% 4 months ago 4 months ago
💧 Foti 27.05 13:31 - 16:00 20 ~1% 5 months ago 5 months ago
💧 Foti 28.04 11:00 - 14:00 21 ~2% 6 months ago 6 months ago
💧 Foti 07.04 11:00 - 15:00 20 ~1% 7 months ago 7 months ago
💧 Foti 02.04 11:30 - 15:00 21 ~2% 7 months ago 7 months ago
💧 Foti 30.03 16:00 - 19:00 20 ~1% 7 months ago 7 months ago
💧 Foti 06.02 12:00 - 18:00 21 ~2% 9 months ago 9 months ago
💧 Foti 28.01 10:15 - 13:00 21 ~2% 9 months ago 9 months ago
💧 Foti 05.01 13:00 - 18:00 19 ~1% 10 months ago 10 months ago
💧 Foti 25.12 16:00 - 20:00 21 ~2% 10 months ago 10 months ago
💧 Foti 23.12 17:00 - 21:00 20 ~1% 10 months ago 10 months ago
💧 Foti 21.12 15:30 - 19:00 20 ~1% 10 months ago 10 months ago
💧 Foti 19.12 11:40 - 15:00 21 ~2% 10 months ago 10 months ago
💧 Foti 18.12 11:00 - 14:00 21 ~2% 11 months ago 11 months ago
💧 Foti 03.11 12:30 - 17:00 20 ~1% 1 year ago 1 year ago
💧 Foti 15.10 13:00 - 16.10 13:00 21 ~2% 1 year ago 1 year ago
💧 Foti 08.10 13:00 - 18:00 20 ~1% 1 year ago 1 year ago
💧 Foti 01.10 13:20 - 20:00 21 ~2% 1 year ago 1 year ago
💧 Foti 03.08 14:00 - 17:00 42 ~3% 1 year ago 1 year ago
💧 Foti 27.07 20:00 - 28.07 07:00 192 ~14% 1 year ago 1 year ago
💧 Foti 26.07 22:00 - 27.07 08:00 192 ~14% 1 year ago 1 year ago
💧 Foti 23.07 22:30 - 24.07 07:30 192 ~14% 1 year ago 1 year ago
💧 Foti 11.07 11:45 - 16:00 44 ~3% 1 year ago 1 year ago
💧 Foti 19.05 10:00 - 11:00 192 ~14% 1 year ago 1 year ago
💧 Foti 17.05 18:50 - 23:55 40 ~3% 1 year ago 1 year ago
💧 Foti 17.05 11:00 - 22:00 134 ~10% 1 year ago 1 year ago
💧 Foti 17.05 11:00 - 23:55 134 ~10% 1 year ago 1 year ago
💧 Foti 13.05 10:00 - 16:00 129 ~9% 1 year ago 1 year ago
💧 Foti 10.05 22:15 - 11.05 08:00 192 ~14% 1 year ago 1 year ago
💧 Foti 05.05 11:00 - 18:00 131 ~10% 1 year ago 1 year ago
💧 Foti 01.05 16:30 - 20:00 38 ~3% 1 year ago 1 year ago
💧 Foti 29.04 15:00 - 18:00 192 ~14% 1 year ago 1 year ago
💧 Foti 27.04 02:00 - 12:30 192 ~14% 1 year ago 1 year ago
💧 Foti 14.04 11:00 - 16:00 43 ~3% 1 year ago 1 year ago
💧 Foti 31.03 15:55 - 18:00 39 ~3% 1 year ago 1 year ago
💧 Foti 27.03 11:30 - 15:00 43 ~3% 1 year ago 1 year ago
💧 Foti 27.03 11:30 - 17:00 43 ~3% 1 year ago 1 year ago
💧 Foti 23.03 14:00 - 17:00 192 ~14% 1 year ago 1 year ago
💧 Foti 22.03 19:00 - 21:00 44 ~3% 1 year ago 1 year ago
💧 Foti 21.03 14:00 - 20:00 6 ~0% 1 year ago 1 year ago
💧 Foti 14.03 12:30 - 15:00 40 ~3% 1 year ago 1 year ago
💧 Foti 11.03 08:15 - 23:55 192 ~14% 1 year ago 1 year ago
💧 Foti 10.03 12:00 - 15:00 43 ~3% 1 year ago 1 year ago
💧 Foti 07.03 16:30 - 23:55 42 ~3% 1 year ago 1 year ago
💧 Foti 08.02 16:00 - 18:00 192 ~14% 1 year ago 1 year ago
💧 Foti 04.02 12:00 - 14:00 43 ~3% 1 year ago 1 year ago
💧 Foti 21.01 15:00 - 17:00 192 ~14% 1 year ago 1 year ago
💧 Foti 18.01 15:00 - 17:00 192 ~14% 1 year ago 1 year ago
💧 Foti 29.12 13:00 - 19:00 192 ~14% 1 year ago 1 year ago
💧 Foti 28.12 09:30 - 20:00 192 ~14% 1 year ago 1 year ago
💧 Foti 28.12 09:30 - 29.12 02:00 192 ~14% 1 year ago 1 year ago
💧 Foti 10.12 12:00 - 16:00 192 ~14% 1 year ago 1 year ago
💧 Foti 22.11 12:00 - 16:00 43 ~3% 1 year ago 1 year ago
💧 Foti Day after tomorrow 12:00 - 17:00 42 ~3% 1 year ago 1 year ago
💧 Foti 31.10.2024 17:20 - 01.11.2024 12:00 41 ~3% 2 years ago 2 years ago
💧 Foti 28.10 14:50 - 17:00 43 ~3% 2 years ago 2 years ago
💧 Foti 10.10 16:52 - 23:55 191 ~14% 2 years ago 2 years ago
💧 Foti 11.06 14:54 - 20:00 4 ~0% 2 years ago 2 years ago
💧 Foti 23.05 13:00 - 24.05 01:00 200 ~15% 2 years ago 2 years ago
💧 Foti 22.04 19:00 - 20:00 200 ~15% 2 years ago 2 years ago
💧 Foti 20.04 10:00 - 13:00 200 ~15% 2 years ago 2 years ago
💧 Foti 06.04 08:00 - 16:00 200 ~15% 2 years ago 2 years ago
💧 Foti 15.03 10:00 - 19:00 130 ~9% 2 years ago 2 years ago
💧 Foti 14.03 23:55 - 15.03 19:00 46 ~3% 2 years ago 2 years ago
💧 Foti 21.02 16:00 - 21:00 132 ~10% 2 years ago 2 years ago
💧 Foti 16.02 12:30 - 15:30 128 ~9% 2 years ago 2 years ago
💧 Foti 28.01 13:55 - 18:00 39 ~3% 2 years ago 2 years ago
💧 Foti 20.01 15:20 - 22:00 53 ~4% 2 years ago 2 years ago
💧 Foti 20.01 10:00 - 22:00 129 ~9% 2 years ago 2 years ago
💧 Foti 15.01 14:30 - 16:30 43 ~3% 2 years ago 2 years ago
💧 Foti 13.01 17:45 - 22:00 45 ~3% 2 years ago 2 years ago
💧 Foti 12.01 18:30 - 22:00 42 ~3% 2 years ago 2 years ago
💧 Foti 28.12 11:00 - 18:00 166 ~12% 2 years ago 2 years ago
💧 Foti 27.12 16:20 - 19:00 43 ~3% 2 years ago 2 years ago
💧 Foti 30.11 10:00 - 14:00 41 ~3% 2 years ago 2 years ago
💧 Foti 27.10 17:30 - 21:00 4 ~0% 3 years ago 3 years ago
💧 Foti 13.09 12:40 - 15:00 41 ~3% 3 years ago 3 years ago
💧 Foti 13.09 12:40 - 18:00 41 ~3% 3 years ago 3 years ago
💧 Foti 11.09 17:25 - 21:00 3 ~0% 3 years ago 3 years ago
💧 Foti 06.09 19:45 - 23:00 3 ~0% 3 years ago 3 years ago
💧 Foti 16.08 19:00 - 17.08 07:00 200 ~15% 3 years ago 3 years ago
💧 Foti 09.08 16:15 - 23:00 199 ~15% 3 years ago 3 years ago
💧 Foti 06.08 08:30 - 07.08 08:30 44 ~3% 3 years ago 3 years ago
💧 Foti 28.07 19:00 - 30.07 17:00 185 ~14% 3 years ago 3 years ago
💧 Foti 25.07 11:00 - 26.07 08:00 187 ~14% 3 years ago 3 years ago
💧 Foti 24.07 21:00 - 25.07 08:00 187 ~14% 3 years ago 3 years ago
💧 Foti 17.07 15:00 - 18:00 43 ~3% 3 years ago 3 years ago
💧 Foti 17.07 15:00 - 21:00 43 ~3% 3 years ago 3 years ago
💧 Foti 17.07 15:00 - 22:00 43 ~3% 3 years ago 3 years ago
💧 Foti 11.07 17:00 - 13.07 17:00 203 ~15% 3 years ago 3 years ago
💧 Foti 20.06 14:00 - 21.06 14:00 200 ~15% 3 years ago 3 years ago
💧 Foti 16.06 15:30 - 18:00 38 ~3% 3 years ago 3 years ago
💧 Foti 16.06 15:30 - 20:00 38 ~3% 3 years ago 3 years ago
💧 Foti 14.06 14:00 - 15:00 180 ~13% 3 years ago 3 years ago
💧 Foti 27.05 13:00 - 15:00 37 ~3% 3 years ago 3 years ago
💧 Foti 23.05 11:50 - 14:00 35 ~3% 3 years ago 3 years ago
💧 Foti 01.05 11:55 - 16:00 39 ~3% 3 years ago 3 years ago
💧 Foti 30.04 08:35 - 16:00 39 ~3% 3 years ago 3 years ago
💧 Foti 21.03 10:00 - 13:00 39 ~3% 3 years ago 3 years ago
💧 Foti 16.03 15:15 - 18:00 39 ~3% 3 years ago 3 years ago
💧 Foti 16.03 15:15 - 20:00 39 ~3% 3 years ago 3 years ago
💧 Foti 10.03 12:00 - 16:00 39 ~3% 3 years ago 3 years ago
💧 Foti 10.03 12:00 - 18:00 39 ~3% 3 years ago 3 years ago
💧 Foti 06.03 12:00 - 17:00 40 ~3% 3 years ago 3 years ago
💧 Foti 26.01 18:30 - 27.01 10:00 43 ~3% 3 years ago 3 years ago
💧 Foti 12.01 21:00 - 13.01 08:00 197 ~14% 3 years ago 3 years ago
💧 Foti 05.12 19:00 - 06.12 08:00 184 ~13% 3 years ago 3 years ago
💧 Foti 01.12 17:00 - 23:59 43 ~3% 3 years ago 3 years ago
💧 Foti 01.12 14:15 - 23:55 40 ~3% 3 years ago 3 years ago
💧 Foti 01.11 09:30 - 19:00 40 ~3% 4 years ago 4 years ago
💧 Foti 20.06 12:25 - 18:00 40 ~3% 4 years ago 4 years ago
💧 Foti 20.06 12:25 - 21:00 40 ~3% 4 years ago 4 years ago
💧 Foti 17.06 13:30 - 19:00 34 ~2% 4 years ago 4 years ago
💧 Foti 16.06 11:00 - 17:00 43 ~3% 4 years ago 4 years ago

Outages over the last six months (water and electricity)

Days with outages
155 of 190
Worst day
12.10 — 15%
Planned / emergency
104 / 87
Addresses in center
1370
Outages at address
16 d