WaterGeorgia

Outages at Mtskheta, mtskheta/nichbisi

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
144743
Notifications today
15596 (0)
💧 water.gov.ge: 2 minutes ago 💧 GWP (Tbilisi): 1 minute ago ⚡️ Energo-Pro: 1 minute ago 🔥 mygas.ge: 1 minute ago

Outages at this address 105

What Where Period Addresses / customers Off Back on
⚡️ Mtskheta 20.11 14:15 - 19:00 22 ~3% / 1452 1 day ago 1 day ago
⚡️ Mtskheta 16.11 14:00 - 14:25 8 ~1% / 299 5 days ago 5 days ago
⚡️ Mtskheta 12.11 14:00 - 22:00 23 ~3% / 713 1 week ago 1 week ago
⚡️ Mtskheta 09.11 14:00 - 17:00 23 ~3% / 713 1 week ago 1 week ago
⚡️ Mtskheta 06.11 15:00 - 17:00 23 ~3% / 713 2 weeks ago 2 weeks ago
⚡️ Mtskheta 03.11 14:00 - 23:00 20 ~3% / 1059 2 weeks ago 2 weeks ago
⚡️ Mtskheta 28.09 15:00 - 19:00 20 ~3% / 1053 1 month ago 1 month ago
⚡️ Mtskheta 23.09 16:00 - 17:00 20 ~3% / 1053 1 month ago 1 month ago
⚡️ Mtskheta 23.09 16:00 - 19:00 8 ~1% / 298 1 month ago 1 month ago
⚡️ Mtskheta 16.09 18:00 - 21:00 17 ~2% / 776 2 months ago 2 months ago
⚡️ Mtskheta 03.09 19:30 - 21:30 8 ~1% / 297 2 months ago 2 months ago
⚡️ Mtskheta 02.07 15:00 - 22:00 8 ~1% / 297 4 months ago 4 months ago
⚡️ Mtskheta 16.06 19:30 - 22:00 20 ~3% / 1047 5 months ago 5 months ago
⚡️ Mtskheta 02.06 19:00 - 21:00 20 ~3% / 1046 5 months ago 5 months ago
⚡️ Mtskheta 29.05 14:10 - 23:00 23 ~3% / 696 5 months ago 5 months ago
⚡️ Mtskheta 19.05 17:00 - 20:00 20 ~3% / 1045 6 months ago 6 months ago
⚡️ Mtskheta 11.05 15:00 - 22:00 20 ~3% / 1045 6 months ago 6 months ago
⚡️ Mtskheta 29.04 15:00 - 16:00 8 ~1% / 297 6 months ago 6 months ago
⚡️ Mtskheta 28.04 19:50 - 20:00 20 ~3% / 2884 6 months ago 6 months ago
⚡️ Mtskheta 28.04 14:00 - 14:10 20 ~3% / 2884 6 months ago 6 months ago
⚡️ Mtskheta 12.03 14:00 - 15:00 20 ~3% / 1040 8 months ago 8 months ago
⚡️ Mtskheta 04.03 08:00 - 10:00 20 ~3% / 1041 8 months ago 8 months ago
⚡️ Mtskheta 02.03 16:50 - 17:00 20 ~3% / 2865 8 months ago 8 months ago
⚡️ Mtskheta 02.03 16:00 - 16:10 20 ~3% / 2865 8 months ago 8 months ago
⚡️ Mtskheta 28.02 00:28 - 02:00 20 ~3% / 1040 8 months ago 8 months ago
⚡️ Mtskheta 28.01 14:00 - 15:00 7 ~1% / 293 9 months ago 9 months ago
⚡️ Mtskheta 12.12 17:07 - 18:00 19 ~2% / 1035 11 months ago 11 months ago
⚡️ Mtskheta 12.12 14:00 - 18:00 19 ~2% / 1035 11 months ago 11 months ago
⚡️ Mtskheta 13.11 14:00 - 18:00 21 ~3% / 1058 1 year ago 1 year ago
⚡️ Mtskheta 31.10 14:55 - 15:00 20 ~3% / 2834 1 year ago 1 year ago
⚡️ Mtskheta 31.10 13:15 - 13:20 20 ~3% / 2834 1 year ago 1 year ago
⚡️ Mtskheta 29.09 18:00 - 18:15 21 ~3% / 1055 1 year ago 1 year ago
⚡️ Mtskheta 26.09 18:00 - 18:10 21 ~3% / 1056 1 year ago 1 year ago
⚡️ Mtskheta 09.09 12:00 - 12:10 20 ~3% / 2800 1 year ago 1 year ago
⚡️ Mtskheta 22.08 16:00 - 19:00 14 ~2% / 521 1 year ago 1 year ago
⚡️ Mtskheta 12.08 14:20 - 15:00 7 ~1% / 157 1 year ago 1 year ago
⚡️ Mtskheta 01.08 14:23 - 15:00 7 ~1% / 293 1 year ago 1 year ago
⚡️ Mtskheta 01.08 14:00 - 15:00 7 ~1% / 293 1 year ago 1 year ago
⚡️ Mtskheta 06.06 15:00 - 21:00 19 ~2% / 1017 1 year ago 1 year ago
⚡️ Mtskheta 16.05 17:03 - 17:30 7 ~1% / 292 1 year ago 1 year ago
⚡️ Mtskheta 16.05 16:55 - 17:30 7 ~1% / 292 1 year ago 1 year ago
⚡️ Mtskheta 14.04 16:50 - 17:00 20 ~3% / 2792 1 year ago 1 year ago
⚡️ Mtskheta 14.04 14:00 - 14:10 20 ~3% / 2792 1 year ago 1 year ago
⚡️ Mtskheta 30.03 19:44 - 23:00 19 ~2% / 1011 1 year ago 1 year ago
⚡️ Mtskheta 29.03 15:00 - 18:15 9 ~1% / 82 1 year ago 1 year ago
⚡️ Mtskheta 24.02 15:50 - 16:00 20 ~3% / 2778 1 year ago 1 year ago
⚡️ Mtskheta 24.02 14:00 - 14:10 20 ~3% / 2778 1 year ago 1 year ago
⚡️ Mtskheta 22.01 14:00 - 15:00 19 ~2% / 1006 1 year ago 1 year ago
⚡️ Mtskheta 13.01 21:00 - 21:10 21 ~3% / 1032 1 year ago 1 year ago
⚡️ Mtskheta 10.01 15:14 - 21:00 19 ~2% / 1006 1 year ago 1 year ago
⚡️ Mtskheta 10.01 15:00 - 21:00 19 ~2% / 1006 1 year ago 1 year ago
⚡️ Mtskheta 10.01 11:00 - 11:10 21 ~3% / 1032 1 year ago 1 year ago
⚡️ Mtskheta 24.12 16:00 - 21:00 7 ~1% / 290 1 year ago 1 year ago
⚡️ Mtskheta 06.12 15:45 - 16:00 7 ~1% / 290 1 year ago 1 year ago
⚡️ Mtskheta 06.12 15:30 - 16:00 7 ~1% / 290 1 year ago 1 year ago
⚡️ Mtskheta 25.10 12:10 - 12:24 19 ~2% / 998 2 years ago 2 years ago
⚡️ Mtskheta 12.10 14:29 - 17:00 7 ~1% / 290 2 years ago 2 years ago
⚡️ Mtskheta 08.10 20:50 - 21:00 20 ~3% / 2758 2 years ago 2 years ago
⚡️ Mtskheta 08.10 12:00 - 12:10 20 ~3% / 2758 2 years ago 2 years ago
⚡️ Mtskheta 04.10 20:50 - 21:00 20 ~3% / 2756 2 years ago 2 years ago
⚡️ Mtskheta 04.10 13:00 - 13:10 20 ~3% / 2756 2 years ago 2 years ago
⚡️ Mtskheta 30.09 18:00 - 20:00 21 ~3% / 1021 2 years ago 2 years ago
⚡️ Mtskheta 30.09 15:00 - 17:00 21 ~3% / 1022 2 years ago 2 years ago
⚡️ Mtskheta 27.08 17:50 - 18:00 20 ~3% / 2750 2 years ago 2 years ago
⚡️ Mtskheta 27.08 14:00 - 14:10 20 ~3% / 2750 2 years ago 2 years ago
⚡️ Mtskheta 26.08 19:03 - 20:00 19 ~2% / 990 2 years ago 2 years ago
⚡️ Mtskheta 26.08 19:00 - 20:00 19 ~2% / 990 2 years ago 2 years ago
⚡️ Mtskheta 26.08 18:51 - 18:00 20 ~3% / 2750 2 years ago 2 years ago
⚡️ Mtskheta 26.08 17:50 - 18:00 20 ~3% / 2750 2 years ago 2 years ago
⚡️ Mtskheta 26.08 15:02 - 14:10 20 ~3% / 2749 2 years ago 2 years ago
⚡️ Mtskheta 26.08 14:00 - 14:10 20 ~3% / 2749 2 years ago 2 years ago
⚡️ Mtskheta 15.08 19:00 - 21:00 7 ~1% / 290 2 years ago 2 years ago
⚡️ Mtskheta 15.08 14:00 - 14:30 19 ~2% / 985 2 years ago 2 years ago
⚡️ Mtskheta 27.07 19:30 - 20:30 19 ~2% / 985 2 years ago 2 years ago
⚡️ Mtskheta 27.07 19:20 - 20:30 19 ~2% / 985 2 years ago 2 years ago
⚡️ Mtskheta 12.07 15:53 - 16:00 19 ~2% / 985 2 years ago 2 years ago
⚡️ Mtskheta 12.07 15:30 - 16:00 19 ~2% / 985 2 years ago 2 years ago
⚡️ Mtskheta 26.06 14:00 - 19:00 21 ~3% / 1011 2 years ago 2 years ago
⚡️ Mtskheta 22.05 14:30 - 15:00 19 ~2% / 983 2 years ago 2 years ago
⚡️ Mtskheta 08.05 20:33 - 22:00 19 ~2% / 983 2 years ago 2 years ago
⚡️ Mtskheta 05.05 14:37 - 15:00 19 ~2% / 983 2 years ago 2 years ago
⚡️ Mtskheta 05.05 14:30 - 15:00 19 ~2% / 983 2 years ago 2 years ago
⚡️ Mtskheta 05.05 05:40 - 05:43 19 ~2% / 983 2 years ago 2 years ago
⚡️ Mtskheta 01.05 18:00 - 19:00 19 ~2% / 983 2 years ago 2 years ago
⚡️ Mtskheta 01.05 17:55 - 19:00 19 ~2% / 983 2 years ago 2 years ago
⚡️ Mtskheta 16.02 16:55 - 17:00 21 ~3% / 1000 2 years ago 2 years ago
⚡️ Mtskheta 16.02 13:00 - 13:05 21 ~3% / 1000 2 years ago 2 years ago
⚡️ Mtskheta 15.02 16:50 - 17:00 20 ~3% / 2704 2 years ago 2 years ago
⚡️ Mtskheta 15.02 13:00 - 13:10 20 ~3% / 2704 2 years ago 2 years ago
⚡️ Mtskheta 25.01 15:00 - 16:00 6 ~1% / 287 2 years ago 2 years ago
⚡️ Mtskheta 18.01 20:45 - 21:00 19 ~2% / 823 2 years ago 2 years ago
⚡️ Mtskheta 18.01 19:50 - 21:00 7 ~1% / 153 2 years ago 2 years ago
⚡️ Mtskheta 18.01 19:50 - 20:00 19 ~2% / 823 2 years ago 2 years ago
⚡️ Mtskheta 18.01 19:45 - 21:00 7 ~1% / 153 2 years ago 2 years ago
⚡️ Mtskheta 18.01 19:45 - 20:00 19 ~2% / 823 2 years ago 2 years ago
⚡️ Mtskheta 01.01 04:15 - 05:00 19 ~2% / 974 2 years ago 2 years ago
⚡️ Mtskheta 01.12 14:00 - 19:00 21 ~3% / 999 2 years ago 2 years ago
⚡️ Mtskheta 16.11 14:00 - 19:00 21 ~3% / 996 3 years ago 3 years ago
⚡️ Mtskheta 27.10 18:47 - 20:00 19 ~2% / 971 3 years ago 3 years ago
⚡️ Mtskheta 27.10 18:36 - 20:00 19 ~2% / 971 3 years ago 3 years ago
⚡️ Mtskheta 24.10 18:00 - 21:00 19 ~2% / 971 3 years ago 3 years ago
⚡️ Mtskheta 19.09 14:00 - 15:00 19 ~2% / 965 3 years ago 3 years ago
⚡️ Mtskheta 08.09 09:57 - 21:00 1 ~0% / 1 3 years ago 3 years ago
⚡️ Mtskheta 28.07 21:05 - 22:30 19 ~2% / 964 3 years ago 3 years ago
⚡️ Mtskheta 18.07 16:10 - 19:10 6 ~1% / 288 3 years ago 3 years ago

Outages over the last six months (water and electricity)

Days with outages
153 of 190
Worst day
10.07 — 11%
Planned / emergency
88 / 128
Addresses in center
779
Outages at address
14 d