WaterGeorgia

Outages at Zestafoni, zestafoni s. qveda saqara

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
143364
Notifications today
986 (0)
💧 water.gov.ge: 3 minutes ago 💧 GWP (Tbilisi): 3 minutes ago ⚡️ Energo-Pro: 3 minutes ago 🔥 mygas.ge: 3 minutes ago

Outages at this address 43

What Where Period Addresses / customers Off Back on
💧 Zestafoni 10.09 17:00 - 21:00 14 ~2% 2 months ago 2 months ago
💧 Zestafoni 07.07 08:00 - 12:00 16 ~2% 4 months ago 4 months ago
💧 Zestafoni 11.02 18:00 - 21:00 16 ~2% 9 months ago 9 months ago
💧 Zestafoni 04.06 17:00 - 19:00 28 ~3% 1 year ago 1 year ago
💧 Zestafoni 29.05 17:00 - 20:00 41 ~5% 1 year ago 1 year ago
💧 Zestafoni 08.05 08:00 - 09.05 08:00 41 ~5% 1 year ago 1 year ago
💧 Zestafoni 01.05 17:00 - 21:00 42 ~5% 1 year ago 1 year ago
💧 Zestafoni 27.02 17:00 - 23:55 41 ~5% 1 year ago 1 year ago
💧 Zestafoni 12.02 17:00 - 20:00 42 ~5% 1 year ago 1 year ago
💧 Zestafoni 17.10 17:00 - 21:00 41 ~5% 2 years ago 2 years ago
💧 Zestafoni 17.10 17:00 - 23:45 41 ~5% 2 years ago 2 years ago
💧 Zestafoni 01.10 17:00 - 21:00 32 ~4% 2 years ago 2 years ago
💧 Zestafoni 19.09 17:00 - 23:50 32 ~4% 2 years ago 2 years ago
💧 Zestafoni 17.09 10:00 - 17:00 25 ~3% 2 years ago 2 years ago
💧 Zestafoni 16.09 18:30 - 23:50 33 ~4% 2 years ago 2 years ago
💧 Zestafoni 11.09 18:10 - 22:00 31 ~4% 2 years ago 2 years ago
💧 Zestafoni 02.09 17:30 - 20:00 27 ~3% 2 years ago 2 years ago
💧 Zestafoni 17.08 21:00 - 18.08 18:00 28 ~3% 2 years ago 2 years ago
💧 Zestafoni 19.07 10:00 - 13:00 33 ~4% 2 years ago 2 years ago
💧 Zestafoni 21.06 08:00 - 12:00 38 ~5% 2 years ago 2 years ago
💧 Zestafoni 07.06 19:30 - 22:00 33 ~4% 2 years ago 2 years ago
💧 Zestafoni 06.06 07:30 - 12:00 38 ~5% 2 years ago 2 years ago
💧 Zestafoni 15.05 17:00 - 19:00 33 ~4% 2 years ago 2 years ago
💧 Zestafoni 08.05 17:00 - 23:00 33 ~4% 2 years ago 2 years ago
💧 Zestafoni 08.05 17:00 - 09.05 03:00 33 ~4% 2 years ago 2 years ago
💧 Zestafoni 26.04 17:00 - 20:00 34 ~4% 2 years ago 2 years ago
💧 Zestafoni 03.04 17:00 - 19:00 43 ~5% 2 years ago 2 years ago
💧 Zestafoni 20.03 17:00 - 19:00 42 ~5% 2 years ago 2 years ago
💧 Zestafoni 24.01 19:00 - 23:45 16 ~2% 2 years ago 2 years ago
💧 Zestafoni 25.12 08:00 - 17:00 42 ~5% 2 years ago 2 years ago
💧 Zestafoni 20.11 08:00 - 11:00 41 ~5% 2 years ago 2 years ago
💧 Zestafoni 27.10 17:00 - 22:00 41 ~5% 3 years ago 3 years ago
💧 Zestafoni 06.10 17:40 - 19:00 42 ~5% 3 years ago 3 years ago
💧 Zestafoni 10.07 09:30 - 14:00 41 ~5% 3 years ago 3 years ago
💧 Zestafoni 08.06 17:00 - 19:00 40 ~5% 3 years ago 3 years ago
💧 Zestafoni 09.05 08:00 - 17:00 33 ~4% 3 years ago 3 years ago
💧 Zestafoni 29.04 17:00 - 21:00 24 ~3% 3 years ago 3 years ago
💧 Zestafoni 19.03 17:00 - 21:00 33 ~4% 3 years ago 3 years ago
💧 Zestafoni 16.03 17:00 - 21:00 35 ~4% 3 years ago 3 years ago
💧 Zestafoni 16.02 08:00 - 17:00 44 ~5% 3 years ago 3 years ago
💧 Zestafoni 16.02 08:00 - 17.02 08:00 44 ~5% 3 years ago 3 years ago
💧 Zestafoni 16.02 08:00 - 17.02 18:00 40 ~5% 3 years ago 3 years ago
💧 Zestafoni 16.02 08:00 - 18.02 08:00 60 ~7% 3 years ago 3 years ago

Outages over the last six months (water and electricity)

Days with outages
162 of 190
Worst day
10.09 — 12%
Planned / emergency
173 / 15
Addresses in center
804
Outages at address
2 d