WaterGeorgia

Outages at Khashuri, khashuris raioni/qalaqi khashuri/vazha fshavelas qucha

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
144114
Notifications today
15144 (0)
💧 water.gov.ge: 3 minutes ago 💧 GWP (Tbilisi): 3 minutes ago ⚡️ Energo-Pro: 3 minutes ago 🔥 mygas.ge: 3 minutes ago

Outages at this address 38

What Where Period Addresses / customers Off Back on
⚡️ Khashuri 12.11 10:00 - 19:00 20 ~1% / 1909 6 days ago 6 days ago
⚡️ Khashuri 20.08 11:00 - 15:00 20 ~1% / 547 2 months ago 2 months ago
⚡️ Khashuri 20.08 11:00 - 18:00 20 ~1% / 1907 2 months ago 2 months ago
⚡️ Khashuri 10.07 11:00 - 19:00 20 ~1% / 546 4 months ago 4 months ago
⚡️ Khashuri 14.05 12:00 - 14:00 20 ~1% / 1907 6 months ago 6 months ago
⚡️ Khashuri 05.05 12:30 - 18:30 20 ~1% / 1907 6 months ago 6 months ago
⚡️ Khashuri 19.03 15:00 - 17:00 20 ~1% / 1907 7 months ago 7 months ago
⚡️ Khashuri 19.03 13:00 - 15:00 20 ~1% / 1907 7 months ago 7 months ago
⚡️ Khashuri 19.03 11:00 - 13:00 20 ~1% / 543 7 months ago 7 months ago
⚡️ Khashuri 13.03 13:13 - 14:00 20 ~1% / 1907 8 months ago 8 months ago
⚡️ Khashuri 13.03 13:00 - 14:00 20 ~1% / 1907 8 months ago 8 months ago
⚡️ Khashuri 10.12 13:00 - 15:00 20 ~1% / 1907 11 months ago 11 months ago
⚡️ Khashuri 21.10 11:30 - 18:00 20 ~1% / 1902 1 year ago 1 year ago
⚡️ Khashuri 13.10 05:51 - 08:30 20 ~1% / 1902 1 year ago 1 year ago
⚡️ Khashuri 30.05 13:00 - 14:00 20 ~1% / 1900 1 year ago 1 year ago
⚡️ Khashuri 14.04 12:00 - 19:00 20 ~1% / 1899 1 year ago 1 year ago
⚡️ Khashuri 10.04 17:00 - 19:00 14 ~1% / 440 1 year ago 1 year ago
⚡️ Khashuri 10.04 12:00 - 19:00 20 ~1% / 1459 1 year ago 1 year ago
⚡️ Khashuri 10.04 11:00 - 12:00 20 ~1% / 1898 1 year ago 1 year ago
⚡️ Khashuri 10.04 11:00 - 19:00 20 ~1% / 1459 1 year ago 1 year ago
⚡️ Khashuri 10.02 14:00 - 15:00 20 ~1% / 1899 1 year ago 1 year ago
⚡️ Khashuri 10.02 13:00 - 14:00 20 ~1% / 540 1 year ago 1 year ago
⚡️ Khashuri 10.02 10:30 - 18:00 20 ~1% / 540 1 year ago 1 year ago
⚡️ Khashuri 29.01 13:00 - 14:00 20 ~1% / 1899 1 year ago 1 year ago
⚡️ Khashuri 20.08 12:00 - 15:00 20 ~1% / 1897 2 years ago 2 years ago
⚡️ Khashuri 05.04 13:00 - 18:00 20 ~1% / 1894 2 years ago 2 years ago
⚡️ Khashuri 02.04 12:00 - 18:00 7 ~0% / 98 2 years ago 2 years ago
⚡️ Khashuri 26.03 12:00 - 14:00 20 ~1% / 1894 2 years ago 2 years ago
⚡️ Khashuri 21.03 17:00 - 19:00 20 ~1% / 1796 2 years ago 2 years ago
⚡️ Khashuri 21.03 11:00 - 19:00 7 ~0% / 98 2 years ago 2 years ago
⚡️ Khashuri 21.03 11:00 - 13:00 20 ~1% / 1796 2 years ago 2 years ago
⚡️ Khashuri 27.02 13:00 - 19:00 21 ~1% / 532 2 years ago 2 years ago
⚡️ Khashuri 26.02 14:00 - 16:00 21 ~1% / 532 2 years ago 2 years ago
⚡️ Khashuri 13.02 14:00 - 15:00 21 ~1% / 532 2 years ago 2 years ago
⚡️ Khashuri 11.01 13:00 - 15:00 21 ~1% / 532 2 years ago 2 years ago
⚡️ Khashuri 01.01 18:05 - 19:30 21 ~1% / 532 2 years ago 2 years ago
⚡️ Khashuri 26.08 15:01 - 18:00 21 ~1% / 531 3 years ago 3 years ago
⚡️ Khashuri 26.08 15:00 - 18:00 21 ~1% / 531 3 years ago 3 years ago

Outages over the last six months (water and electricity)

Days with outages
141 of 190
Worst day
10.11 — 10%
Planned / emergency
47 / 95
Addresses in center
1608
Outages at address
3 d