WaterGeorgia

Outages at Dedoflistskaro, dedoflistskharo kakhetis q.

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
143754
Notifications today
12676 (0)
💧 water.gov.ge: 2 minutes ago 💧 GWP (Tbilisi): 2 minutes ago ⚡️ Energo-Pro: 2 minutes ago 🔥 mygas.ge: 2 minutes ago

Outages at this address 57

What Where Period Addresses / customers Off Back on
💧 Dedoflistskaro 02.11 14:30 - 18:00 29 ~1% 2 weeks ago 2 weeks ago
💧 Dedoflistskaro 20.10 20:00 - 21.10 07:00 75 ~3% 3 weeks ago 3 weeks ago
💧 Dedoflistskaro 19.08 14:00 - 17:00 14 ~1% 2 months ago 2 months ago
💧 Dedoflistskaro 20.07 14:00 - 17:00 13 ~1% 3 months ago 3 months ago
💧 Dedoflistskaro 29.07 11:00 - 15:00 117 ~5% 1 year ago 1 year ago
💧 Dedoflistskaro 15.07 11:30 - 15:00 36 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 14.07 23:00 - 15.07 07:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 11.07 10:00 - 18:00 37 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 09.07 12:00 - 18:00 37 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 30.06 12:30 - 18:00 36 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 26.06 14:30 - 18:00 37 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 25.06 14:00 - 18:00 37 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 24.06 17:00 - 22:00 37 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 05.06 15:30 - 20:00 72 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 28.05 10:00 - 14:00 36 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 23.05 10:00 - 18:00 36 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 15.05 21:00 - 16.05 07:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 08.05 10:00 - 18:00 117 ~5% 1 year ago 1 year ago
💧 Dedoflistskaro 23.04 12:00 - 21:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 23.04 12:00 - 24.04 09:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 23.04 12:00 - 24.04 20:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 22.04 16:30 - 21:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 16.04 15:00 - 17.04 09:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 01.04 14:30 - 20:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 14.03 11:00 - 18:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 13.03 09:00 - 18:00 71 ~3% 1 year ago 1 year ago
💧 Dedoflistskaro 12.03 10:00 - 15:00 36 ~2% 1 year ago 1 year ago
💧 Dedoflistskaro 27.01 10:00 - 18:00 34 ~1% 1 year ago 1 year ago
💧 Dedoflistskaro 24.01 13:30 - 16:00 34 ~1% 1 year ago 1 year ago
💧 Dedoflistskaro 13.11 13:00 - 17:00 18 ~1% 2 years ago 2 years ago
💧 Dedoflistskaro 18.10 10:00 - 15:00 19 ~1% 2 years ago 2 years ago
💧 Dedoflistskaro 04.10 10:00 - 18:00 71 ~3% 2 years ago 2 years ago
💧 Dedoflistskaro 12.07 11:00 - 18:00 116 ~5% 2 years ago 2 years ago
💧 Dedoflistskaro 11.07 11:00 - 18:00 100 ~4% 2 years ago 2 years ago
💧 Dedoflistskaro 06.07 13:00 - 19:00 116 ~5% 2 years ago 2 years ago
💧 Dedoflistskaro 06.07 13:00 - 07.07 09:00 116 ~5% 2 years ago 2 years ago
💧 Dedoflistskaro 06.07 09:00 - 18:00 520 ~22% 2 years ago 2 years ago
💧 Dedoflistskaro 24.04 15:00 - 25.04 09:00 113 ~5% 2 years ago 2 years ago
💧 Dedoflistskaro 18.04 10:00 - 18:00 94 ~4% 2 years ago 2 years ago
💧 Dedoflistskaro 05.03 14:00 - 06.03 08:00 112 ~5% 2 years ago 2 years ago
💧 Dedoflistskaro 04.03 12:30 - 15:30 69 ~3% 2 years ago 2 years ago
💧 Dedoflistskaro 14.02 15:00 - 15.02 08:00 112 ~5% 2 years ago 2 years ago
💧 Dedoflistskaro 03.02 19:00 - 04.02 09:00 112 ~5% 2 years ago 2 years ago
💧 Dedoflistskaro 20.01 11:00 - 21.01 10:00 493 ~21% 2 years ago 2 years ago
💧 Dedoflistskaro 22.12 13:00 - 15:00 689 ~29% 2 years ago 2 years ago
💧 Dedoflistskaro 03.10 07:00 - 04.10 07:00 111 ~5% 3 years ago 3 years ago
💧 Dedoflistskaro 13.09 07:00 - 14.09 07:00 71 ~3% 3 years ago 3 years ago
💧 Dedoflistskaro 13.09 07:00 - 15.09 07:00 71 ~3% 3 years ago 3 years ago
💧 Dedoflistskaro 05.09 23:00 - 06.09 11:00 71 ~3% 3 years ago 3 years ago
💧 Dedoflistskaro 01.09 14:30 - 17:00 37 ~2% 3 years ago 3 years ago
💧 Dedoflistskaro 05.03 15:00 - 06.03 12:00 71 ~3% 3 years ago 3 years ago
💧 Dedoflistskaro 05.03 15:00 - 07.03 07:00 71 ~3% 3 years ago 3 years ago
💧 Dedoflistskaro 04.03 11:00 - 13:00 68 ~3% 3 years ago 3 years ago
💧 Dedoflistskaro 24.02 10:30 - 18:00 41 ~2% 3 years ago 3 years ago
💧 Dedoflistskaro 20.02 11:00 - 18:00 39 ~2% 3 years ago 3 years ago
💧 Dedoflistskaro 13.02 11:30 - 19:00 39 ~2% 3 years ago 3 years ago
💧 Dedoflistskaro 24.01 12:00 - 25.01 12:00 69 ~3% 3 years ago 3 years ago

Outages over the last six months (water and electricity)

Days with outages
152 of 190
Worst day
20.10 — 4%
Planned / emergency
80 / 106
Addresses in center
2346
Outages at address
5 d