WaterGeorgia

Outages at Vani, vani tamar mefis q.

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
141633
Notifications today
23 (0)
💧 water.gov.ge: 1 minute ago 💧 GWP (Tbilisi): 1 minute ago ⚡️ Energo-Pro: 1 minute ago 🔥 mygas.ge: 59 seconds ago

Outages at this address 86

What Where Period Addresses / customers Off Back on
💧 Vani 29.10 09:00 - 16:00 46 ~9% 2 days ago 2 days ago
💧 Vani 15.10 10:00 - 14:00 4 ~1% 2 weeks ago 2 weeks ago
💧 Vani 09.08 20:00 - 10.08 05:00 19 ~4% 2 months ago 2 months ago
💧 Vani 07.08 13:50 - 18:00 5 ~1% 2 months ago 2 months ago
💧 Vani 25.07 13:30 - 26.07 13:40 20 ~4% 3 months ago 3 months ago
💧 Vani 20.07 14:30 - 23:00 21 ~4% 3 months ago 3 months ago
💧 Vani 10.07 11:00 - 11.07 23:00 21 ~4% 3 months ago 3 months ago
💧 Vani 23.06 09:30 - 18:00 21 ~4% 4 months ago 4 months ago
💧 Vani 22.06 21:45 - 23.06 05:00 20 ~4% 4 months ago 4 months ago
💧 Vani 22.06 10:00 - 22:00 21 ~4% 4 months ago 4 months ago
💧 Vani 19.06 10:00 - 22:00 21 ~4% 4 months ago 4 months ago
💧 Vani 03.06 09:30 - 22:30 21 ~4% 4 months ago 4 months ago
💧 Vani 11.05 09:50 - 15:00 20 ~4% 5 months ago 5 months ago
💧 Vani 29.04 12:20 - 15:20 5 ~1% 6 months ago 6 months ago
💧 Vani 23.04 13:00 - 23:59 21 ~4% 6 months ago 6 months ago
💧 Vani 23.04 13:00 - 19:00 21 ~4% 6 months ago 6 months ago
💧 Vani 07.04 10:30 - 18:00 21 ~4% 6 months ago 6 months ago
💧 Vani 02.04 13:00 - 03.04 01:00 21 ~4% 6 months ago 6 months ago
💧 Vani 01.04 19:15 - 02.04 10:00 21 ~4% 6 months ago 6 months ago
💧 Vani 17.03 10:00 - 18:00 20 ~4% 7 months ago 7 months ago
💧 Vani 12.02 14:45 - 19:00 20 ~4% 8 months ago 8 months ago
💧 Vani 29.12 15:00 - 21:00 19 ~4% 10 months ago 10 months ago
💧 Vani 10.11 12:45 - 15:00 20 ~4% 11 months ago 11 months ago
💧 Vani 06.11 13:20 - 18:00 20 ~4% 11 months ago 11 months ago
💧 Vani 04.11 14:20 - 21:00 20 ~4% 11 months ago 11 months ago
💧 Vani 28.10 09:00 - 22:00 21 ~4% 1 year ago 1 year ago
💧 Vani 28.10 09:00 - 18:00 21 ~4% 1 year ago 1 year ago
💧 Vani 15.10 16:45 - 20:00 21 ~4% 1 year ago 1 year ago
💧 Vani 01.10 10:00 - 19:00 21 ~4% 1 year ago 1 year ago
💧 Vani 01.10 10:00 - 17:00 21 ~4% 1 year ago 1 year ago
💧 Vani 17.08 08:00 - 17:00 41 ~8% 1 year ago 1 year ago
💧 Vani 11.08 12:45 - 17:00 40 ~8% 1 year ago 1 year ago
💧 Vani 08.08 20:45 - 23:50 41 ~8% 1 year ago 1 year ago
💧 Vani 05.08 14:45 - 23:30 38 ~7% 1 year ago 1 year ago
💧 Vani 31.07 11:30 - 17:00 39 ~8% 1 year ago 1 year ago
💧 Vani 25.07 10:00 - 15:00 38 ~7% 1 year ago 1 year ago
💧 Vani 12.07 15:00 - 21:00 40 ~8% 1 year ago 1 year ago
💧 Vani 12.07 15:00 - 23:00 40 ~8% 1 year ago 1 year ago
💧 Vani 10.07 15:50 - 19:00 38 ~7% 1 year ago 1 year ago
💧 Vani 10.07 12:15 - 15:15 38 ~7% 1 year ago 1 year ago
💧 Vani 09.07 14:45 - 20:00 38 ~7% 1 year ago 1 year ago
💧 Vani 28.06 14:00 - 22:00 38 ~7% 1 year ago 1 year ago
💧 Vani 18.06 14:30 - 23:00 38 ~7% 1 year ago 1 year ago
💧 Vani 13.06 18:00 - 23:30 38 ~7% 1 year ago 1 year ago
💧 Vani 12.06 14:50 - 22:00 36 ~7% 1 year ago 1 year ago
💧 Vani 10.06 09:45 - 19:00 38 ~7% 1 year ago 1 year ago
💧 Vani 05.06 13:30 - 18:00 37 ~7% 1 year ago 1 year ago
💧 Vani 03.06 15:45 - 22:00 38 ~7% 1 year ago 1 year ago
💧 Vani 27.05 14:00 - 22:00 41 ~8% 1 year ago 1 year ago
💧 Vani 22.05 17:00 - 23:30 37 ~7% 1 year ago 1 year ago
💧 Vani 20.05 18:50 - 22:00 35 ~7% 1 year ago 1 year ago
💧 Vani 13.05 12:00 - 18:00 40 ~8% 1 year ago 1 year ago
💧 Vani 20.04 10:30 - 16:00 41 ~8% 1 year ago 1 year ago
💧 Vani 08.04 10:00 - 18:00 38 ~7% 1 year ago 1 year ago
💧 Vani 07.04 16:40 - 23:00 38 ~7% 1 year ago 1 year ago
💧 Vani 07.04 16:40 - 08.04 06:00 38 ~7% 1 year ago 1 year ago
💧 Vani 28.03 10:00 - 18:00 41 ~8% 1 year ago 1 year ago
💧 Vani 26.03 10:00 - 18:00 39 ~8% 1 year ago 1 year ago
💧 Vani 12.03 19:00 - 23:30 39 ~8% 1 year ago 1 year ago
💧 Vani 12.03 09:30 - 13:00 35 ~7% 1 year ago 1 year ago
💧 Vani 26.02 14:00 - 27.02 14:00 41 ~8% 1 year ago 1 year ago
💧 Vani 31.12 17:00 - 22:00 39 ~8% 1 year ago 1 year ago
💧 Vani 25.12 10:00 - 15:00 39 ~8% 1 year ago 1 year ago
💧 Vani 07.12 17:00 - 23:00 37 ~7% 1 year ago 1 year ago
💧 Vani 04.12 13:00 - 18:00 37 ~7% 1 year ago 1 year ago
💧 Vani 04.12 13:00 - 22:00 37 ~7% 1 year ago 1 year ago
💧 Vani 22.11 10:45 - 13:45 33 ~6% 1 year ago 1 year ago
💧 Vani 15.11 13:30 - 20:00 33 ~6% 1 year ago 1 year ago
💧 Vani 15.10 12:30 - 20:00 37 ~7% 2 years ago 2 years ago
💧 Vani 08.05 10:00 - 18:00 30 ~6% 2 years ago 2 years ago
💧 Vani 28.02 16:40 - 29.02 11:00 28 ~5% 2 years ago 2 years ago
💧 Vani 31.01 10:30 - 18:30 29 ~6% 2 years ago 2 years ago
💧 Vani 29.01 17:00 - 22:00 30 ~6% 2 years ago 2 years ago
💧 Vani 17.11 18:00 - 18.11 18:00 31 ~6% 2 years ago 2 years ago
💧 Vani 26.10 08:00 - 27.10 09:00 31 ~6% 3 years ago 3 years ago
💧 Vani 16.10 13:00 - 15:00 2 ~0% 3 years ago 3 years ago
💧 Vani 20.04 09:00 - 19:00 30 ~6% 3 years ago 3 years ago
💧 Vani 09.03 10:30 - 20:30 29 ~6% 3 years ago 3 years ago
💧 Vani 04.03 19:30 - 05.03 10:00 28 ~5% 3 years ago 3 years ago
💧 Vani 22.12 10:00 - 15:00 31 ~6% 3 years ago 3 years ago
💧 Vani 20.12 09:00 - 17:00 30 ~6% 3 years ago 3 years ago
💧 Vani 22.08 12:30 - 22:30 29 ~6% 4 years ago 4 years ago
💧 Vani 12.07 10:30 - 20:00 28 ~5% 4 years ago 4 years ago
💧 Vani 08.07 10:00 - 22:00 29 ~6% 4 years ago 4 years ago
💧 Vani 06.06 10:30 - 22:30 31 ~6% 4 years ago 4 years ago
💧 Vani 06.06 10:30 - 07.06 09:00 31 ~6% 4 years ago 4 years ago

Outages over the last six months (water and electricity)

Days with outages
102 of 190
Worst day
04.09 — 12%
Planned / emergency
58 / 25
Addresses in center
514
Outages at address
15 d