WaterGeorgia

Outages at Dusheti, dusheti vazha-fshavelas q.

Subscribe to any service center (city) or address in the Telegram bot to get outage notifications

Service centers
Addresses in database
Outages total
143173
Notifications today
14556 (0)
💧 water.gov.ge: 3 minutes ago 💧 GWP (Tbilisi): 2 minutes ago ⚡️ Energo-Pro: 2 minutes ago 🔥 mygas.ge: 2 minutes ago

Outages at this address 153

What Where Period Addresses / customers Off Back on
💧 Dusheti 05.11 12:15 - 23:55 102 ~9% 6 days ago 5 days ago
💧 Dusheti 31.10 11:00 - 23:55 128 ~11% 1 week ago 1 week ago
💧 Dusheti 26.10 10:00 - 27.10 10:00 121 ~10% 2 weeks ago 2 weeks ago
💧 Dusheti 26.10 10:00 - 27.10 12:00 121 ~10% 2 weeks ago 2 weeks ago
💧 Dusheti 25.10 14:53 - 15:00 121 ~10% 2 weeks ago 2 weeks ago
💧 Dusheti 21.10 12:00 - 18:00 8 ~1% 3 weeks ago 2 weeks ago
💧 Dusheti 15.10 11:45 - 18:00 4 ~0% 3 weeks ago 3 weeks ago
💧 Dusheti 12.10 17:30 - 23:55 45 ~4% 4 weeks ago 4 weeks ago
💧 Dusheti 12.10 11:15 - 18:00 22 ~2% 4 weeks ago 4 weeks ago
💧 Dusheti 07.10 09:45 - 12:00 41 ~3% 1 month ago 1 month ago
💧 Dusheti 30.09 09:45 - 18:00 36 ~3% 1 month ago 1 month ago
💧 Dusheti 28.09 11:15 - 18:00 18 ~2% 1 month ago 1 month ago
💧 Dusheti 23.09 09:30 - 24.09 18:00 18 ~2% 1 month ago 1 month ago
💧 Dusheti 23.09 09:30 - 18:00 18 ~2% 1 month ago 1 month ago
💧 Dusheti 08.09 12:30 - 21:00 18 ~2% 2 months ago 2 months ago
💧 Dusheti 03.09 10:45 - 21:00 18 ~2% 2 months ago 2 months ago
💧 Dusheti 02.09 14:30 - 23:55 18 ~2% 2 months ago 2 months ago
💧 Dusheti 21.08 21:15 - 22.08 12:00 18 ~2% 2 months ago 2 months ago
💧 Dusheti 21.08 16:15 - 23:55 18 ~2% 2 months ago 2 months ago
💧 Dusheti 20.08 11:00 - 23:55 18 ~2% 2 months ago 2 months ago
💧 Dusheti 13.08 14:15 - 23:55 18 ~2% 2 months ago 2 months ago
💧 Dusheti 12.08 12:30 - 20:00 4 ~0% 2 months ago 2 months ago
💧 Dusheti 07.08 12:00 - 18:00 10 ~1% 3 months ago 3 months ago
💧 Dusheti 01.08 14:45 - 21:00 18 ~2% 3 months ago 3 months ago
💧 Dusheti 22.07 19:30 - 23:55 18 ~2% 3 months ago 3 months ago
💧 Dusheti 13.07 12:00 - 21:00 18 ~2% 3 months ago 3 months ago
💧 Dusheti 16.06 14:15 - 16:00 4 ~0% 4 months ago 4 months ago
💧 Dusheti 09.06 10:15 - 15:00 18 ~2% 5 months ago 5 months ago
💧 Dusheti 07.05 10:00 - 18:00 4 ~0% 6 months ago 6 months ago
💧 Dusheti 14.04 11:00 - 18:00 18 ~2% 6 months ago 6 months ago
💧 Dusheti 02.04 17:50 - 21:00 10 ~1% 7 months ago 7 months ago
💧 Dusheti 02.04 14:45 - 21:00 3 ~0% 7 months ago 7 months ago
💧 Dusheti 27.03 12:00 - 18:00 9 ~1% 7 months ago 7 months ago
💧 Dusheti 26.03 11:30 - 18:00 3 ~0% 7 months ago 7 months ago
💧 Dusheti 17.03 09:30 - 18:00 11 ~1% 7 months ago 7 months ago
💧 Dusheti 28.02 10:45 - 18:00 19 ~2% 8 months ago 8 months ago
💧 Dusheti 26.02 13:15 - 18:00 9 ~1% 8 months ago 8 months ago
💧 Dusheti 21.02 16:15 - 18:00 4 ~0% 8 months ago 8 months ago
💧 Dusheti 16.02 14:00 - 18:00 18 ~2% 8 months ago 8 months ago
💧 Dusheti 15.02 10:15 - 14:00 15 ~1% 8 months ago 8 months ago
💧 Dusheti 12.02 19:30 - 13.02 14:00 9 ~1% 8 months ago 8 months ago
💧 Dusheti 09.02 17:15 - 19:00 2 ~0% 9 months ago 9 months ago
💧 Dusheti 06.02 10:15 - 14:00 11 ~1% 9 months ago 9 months ago
💧 Dusheti 03.02 17:30 - 23:55 9 ~1% 9 months ago 9 months ago
💧 Dusheti 20.01 13:15 - 18:00 9 ~1% 9 months ago 9 months ago
💧 Dusheti 16.01 10:15 - 18:00 9 ~1% 9 months ago 9 months ago
💧 Dusheti 14.08 10:00 - 14:00 37 ~3% 1 year ago 1 year ago
💧 Dusheti 24.07 10:00 - 20:00 21 ~2% 1 year ago 1 year ago
💧 Dusheti 23.07 17:45 - 22:00 19 ~2% 1 year ago 1 year ago
💧 Dusheti 17.07 10:00 - 18:00 99 ~8% 1 year ago 1 year ago
💧 Dusheti 14.07 16:15 - 15.07 18:00 118 ~10% 1 year ago 1 year ago
💧 Dusheti 07.07 10:15 - 18:00 38 ~3% 1 year ago 1 year ago
💧 Dusheti 02.07 18:00 - 23:55 39 ~3% 1 year ago 1 year ago
💧 Dusheti 01.07 17:20 - 23:55 24 ~2% 1 year ago 1 year ago
💧 Dusheti 19.06 19:50 - 20.06 20:00 109 ~9% 1 year ago 1 year ago
💧 Dusheti 04.06 11:00 - 05.06 11:00 21 ~2% 1 year ago 1 year ago
💧 Dusheti 27.05 15:10 - 21:00 22 ~2% 1 year ago 1 year ago
💧 Dusheti 21.05 22:45 - 22.05 18:00 114 ~10% 1 year ago 1 year ago
💧 Dusheti 20.05 06:00 - 21.05 15:00 113 ~10% 1 year ago 1 year ago
💧 Dusheti 25.04 09:20 - 16:00 57 ~5% 1 year ago 1 year ago
💧 Dusheti 28.03 10:15 - 16:00 4 ~0% 1 year ago 1 year ago
💧 Dusheti 18.03 12:15 - 20:00 4 ~0% 1 year ago 1 year ago
💧 Dusheti 21.02 18:30 - 22:00 21 ~2% 1 year ago 1 year ago
💧 Dusheti 20.02 16:00 - 23:55 38 ~3% 1 year ago 1 year ago
💧 Dusheti 12.02 15:50 - 23:00 4 ~0% 1 year ago 1 year ago
💧 Dusheti 08.02 11:30 - 09.02 11:30 45 ~4% 1 year ago 1 year ago
💧 Dusheti 06.02 12:15 - 07.02 12:15 48 ~4% 1 year ago 1 year ago
💧 Dusheti 31.01 14:15 - 18:00 3 ~0% 1 year ago 1 year ago
💧 Dusheti 27.01 18:00 - 22:00 37 ~3% 1 year ago 1 year ago
💧 Dusheti 16.12 12:40 - 20:00 35 ~3% 1 year ago 1 year ago
💧 Dusheti 20.11 14:45 - 20:00 19 ~2% 1 year ago 1 year ago
💧 Dusheti 19.11 19:45 - 20.11 06:00 36 ~3% 1 year ago 1 year ago
💧 Dusheti 19.11 17:00 - 20:00 18 ~2% 1 year ago 1 year ago
💧 Dusheti Day after tomorrow 16:30 - 22:30 19 ~2% 1 year ago 1 year ago
💧 Dusheti 22.09 11:30 - 16:00 8 ~1% 2 years ago 2 years ago
💧 Dusheti 19.09 20:00 - 20.09 02:00 34 ~3% 2 years ago 2 years ago
💧 Dusheti 17.09 14:45 - 20:00 4 ~0% 2 years ago 2 years ago
💧 Dusheti 09.09 10:30 - 20:00 64 ~5% 2 years ago 2 years ago
💧 Dusheti 06.09 16:00 - 21:00 21 ~2% 2 years ago 2 years ago
💧 Dusheti 31.08 08:45 - 16:00 35 ~3% 2 years ago 2 years ago
💧 Dusheti 15.08 15:00 - 22:00 8 ~1% 2 years ago 2 years ago
💧 Dusheti 14.08 12:30 - 18:00 7 ~1% 2 years ago 2 years ago
💧 Dusheti 10.08 09:10 - 21:00 48 ~4% 2 years ago 2 years ago
💧 Dusheti 31.07 09:45 - 20:00 7 ~1% 2 years ago 2 years ago
💧 Dusheti 29.07 11:00 - 20:00 7 ~1% 2 years ago 2 years ago
💧 Dusheti 11.07 10:15 - 13:00 37 ~3% 2 years ago 2 years ago
💧 Dusheti 10.07 21:00 - 11.07 09:00 20 ~2% 2 years ago 2 years ago
💧 Dusheti 05.07 14:15 - 20:00 7 ~1% 2 years ago 2 years ago
💧 Dusheti 30.06 16:15 - 21:00 20 ~2% 2 years ago 2 years ago
💧 Dusheti 27.06 13:30 - 19:00 6 ~1% 2 years ago 2 years ago
💧 Dusheti 12.06 14:30 - 21:30 6 ~1% 2 years ago 2 years ago
💧 Dusheti 07.06 11:30 - 22:00 6 ~1% 2 years ago 2 years ago
💧 Dusheti 29.05 09:30 - 21:00 81 ~7% 2 years ago 2 years ago
💧 Dusheti 21.05 13:00 - 21:00 37 ~3% 2 years ago 2 years ago
💧 Dusheti 20.05 12:00 - 20:00 37 ~3% 2 years ago 2 years ago
💧 Dusheti 13.05 09:30 - 18:00 31 ~3% 2 years ago 2 years ago
💧 Dusheti 01.05 20:00 - 02.05 08:00 45 ~4% 2 years ago 2 years ago
💧 Dusheti 18.04 23:30 - 19.04 08:00 95 ~8% 2 years ago 2 years ago
💧 Dusheti 14.04 10:00 - 18:00 80 ~7% 2 years ago 2 years ago
💧 Dusheti 13.04 15:00 - 21:00 21 ~2% 2 years ago 2 years ago
💧 Dusheti 23.03 15:45 - 17:45 60 ~5% 2 years ago 2 years ago
💧 Dusheti 22.03 19:00 - 23:55 36 ~3% 2 years ago 2 years ago
💧 Dusheti 16.03 11:00 - 16:00 19 ~2% 2 years ago 2 years ago
💧 Dusheti 12.03 23:30 - 13.03 08:00 94 ~8% 2 years ago 2 years ago
💧 Dusheti 28.02 12:00 - 20:00 108 ~9% 2 years ago 2 years ago
💧 Dusheti 28.02 12:00 - 23:50 108 ~9% 2 years ago 2 years ago
💧 Dusheti 27.02 18:00 - 28.02 08:00 108 ~9% 2 years ago 2 years ago
💧 Dusheti 13.02 09:30 - 21:00 105 ~9% 2 years ago 2 years ago
💧 Dusheti 08.02 10:00 - 15:00 3 ~0% 2 years ago 2 years ago
💧 Dusheti 08.02 10:00 - 18:00 3 ~0% 2 years ago 2 years ago
💧 Dusheti 07.02 12:30 - 18:00 36 ~3% 2 years ago 2 years ago
💧 Dusheti 31.01.2024 19:00 - 01.02.2024 06:00 52 ~4% 2 years ago 2 years ago
💧 Dusheti 30.01 21:30 - 31.01 03:00 36 ~3% 2 years ago 2 years ago
💧 Dusheti 30.01 09:00 - 16:00 36 ~3% 2 years ago 2 years ago
💧 Dusheti 29.01 10:00 - 18:00 66 ~6% 2 years ago 2 years ago
💧 Dusheti 28.01 12:00 - 18:00 47 ~4% 2 years ago 2 years ago
💧 Dusheti 26.01 11:00 - 18:00 88 ~7% 2 years ago 2 years ago
💧 Dusheti 22.12 10:00 - 23.12 09:00 45 ~4% 2 years ago 2 years ago
💧 Dusheti 21.12 09:30 - 16:00 45 ~4% 2 years ago 2 years ago
💧 Dusheti 21.12 09:30 - 21:00 45 ~4% 2 years ago 2 years ago
💧 Dusheti 29.11 12:30 - 18:00 81 ~7% 2 years ago 2 years ago
💧 Dusheti Today 09:00 - 18:00 84 ~7% 3 years ago 2 years ago
💧 Dusheti Today 01:00 - 12:00 76 ~6% 3 years ago 3 years ago
💧 Dusheti 10.11 12:00 - 20:00 84 ~7% 3 years ago 3 years ago
💧 Dusheti 10.11 12:00 - 22:00 84 ~7% 3 years ago 3 years ago
💧 Dusheti 26.10 12:00 - 17:00 44 ~4% 3 years ago 3 years ago
💧 Dusheti 16.10 14:00 - 20:00 89 ~8% 3 years ago 3 years ago
💧 Dusheti 14.10 18:00 - 22:00 40 ~3% 3 years ago 3 years ago
💧 Dusheti 10.10 13:30 - 16:30 42 ~4% 3 years ago 3 years ago
💧 Dusheti 06.10 09:00 - 13:00 44 ~4% 3 years ago 3 years ago
💧 Dusheti 28.09 14:00 - 17:00 43 ~4% 3 years ago 3 years ago
💧 Dusheti 10.08 12:00 - 18:00 83 ~7% 3 years ago 3 years ago
💧 Dusheti 08.08 18:00 - 23:55 24 ~2% 3 years ago 3 years ago
💧 Dusheti 18.04 19:00 - 19.04 08:00 38 ~3% 3 years ago 3 years ago
💧 Dusheti 25.03 00:00 - 26.03 08:00 53 ~4% 3 years ago 3 years ago
💧 Dusheti 24.03 10:00 - 18:00 39 ~3% 3 years ago 3 years ago
💧 Dusheti 23.03 15:00 - 23:55 39 ~3% 3 years ago 3 years ago
💧 Dusheti 17.03 11:00 - 18:00 38 ~3% 3 years ago 3 years ago
💧 Dusheti 28.12 13:00 - 16:00 38 ~3% 3 years ago 3 years ago
💧 Dusheti 08.12 14:00 - 23:00 35 ~3% 3 years ago 3 years ago
💧 Dusheti 08.12 14:00 - 09.12 09:00 35 ~3% 3 years ago 3 years ago
💧 Dusheti 20.11 10:00 - 16:00 34 ~3% 3 years ago 3 years ago
💧 Dusheti 20.11 10:00 - 19:00 34 ~3% 3 years ago 3 years ago
💧 Dusheti 08.11 08:00 - 17:00 84 ~7% 4 years ago 4 years ago
💧 Dusheti 21.10 17:00 - 22:00 38 ~3% 4 years ago 4 years ago
💧 Dusheti 19.10 11:00 - 19:00 85 ~7% 4 years ago 4 years ago
💧 Dusheti 17.10 09:00 - 12:00 37 ~3% 4 years ago 4 years ago
💧 Dusheti 25.09 10:00 - 17:00 34 ~3% 4 years ago 4 years ago
💧 Dusheti 27.08 16:00 - 22:00 84 ~7% 4 years ago 4 years ago
💧 Dusheti 06.07 15:00 - 18:00 70 ~6% 4 years ago 4 years ago
💧 Dusheti 28.06 10:00 - 18:00 37 ~3% 4 years ago 4 years ago
💧 Dusheti 27.06 15:00 - 19:00 113 ~10% 4 years ago 4 years ago
💧 Dusheti 26.06 16:30 - 23:00 81 ~7% 4 years ago 4 years ago

Outages over the last six months (water and electricity)

Days with outages
144 of 190
Worst day
26.10 — 16%
Planned / emergency
84 / 107
Addresses in center
1180
Outages at address
27 d